|
Round 1 Play by 24/06 |
Round 2 Play by 23/07 |
Round 3 Play by 08/08 |
Semi Finals Play by 29/08 |
Final Play by 12/09 |
Winner |
| Daniel Lane | |||||
| v | |||||
| Bruce Fitzpatrick | Daniel Lane | ||||
| v | |||||
| Matt Bolshaw | Lewis Barge | Lewis Barge | |||
| v | |||||
| Lewis Barge | |||||
| v | |||||
| James Leggitt v | (w/o - Out of Time) | ||||
| Matt Budd | v | ||||
| Taylor McDonald | Taylor McDonald | Tom Ward | Tom Ward | ||
| v | |||||
| Michael Antona | Tom Ward | ||||
| v | |||||
| Tom Ward | |||||
| v | |||||
| Harry Fitzpatrick | |||||
| v | |||||
| James Moffatt | James Moffatt | ||||
| v | |||||
| Dan Edgington | Harry Philpot | Harry Philpot | |||
| Harry Philpot | v | ||||
| Jacob Forster | Harry Philpot | ||||
| v | |||||
| Robert Owens | |||||
| v | |||||
| Dominic Butler | Robert Owens | ||||
| v | |||||
| Alice Young | Alice Young | ||||
| v | |||||
| Harry Moffatt | |||||
Last updated: 9 Sep 2008, 16:34
Rules
Play from white/red tees as appropriate
All matches should start from 1st tee
Shots to be taken on full handicap difference as per stroke index
In the event of a tie after 18 holes, the winner will be decided by sudden death play off starting from the 1st hole with shots to be taken as per stoke index
All matches to be played before the "Play by" date shown above. Both players risk disqualification if the match has not been played by the "Play by" date unless the express agreement of the compeition steward has been obtained in advance.
Competition Steward - Barrie James