Top 10 Gross Order of Merit after the KGC Junior Open
| Position | Name | Points |
| 1 | Robert Owens | 3350 |
| 2 | Daniel Lane | 1900 |
| 3 | Cameron Koolhoven | 1100 |
| 4 | Alice Young | 1000 |
| 5 | James Leggitt | 875 |
| 6 | Taylor McDonald | 800 |
| 7 | Mike Antona | 500 |
| 8= | Dom Butler | 425 |
| 8= | Jacob Forster | 425 |
| 10 | Harry Fitzpatrick | 325 |
You can download a full list of the gross order of merit scores by clicking here.
Top 10 Nett Order of Merit after the KGC Junior Open
| Position | Name | Points |
| 1 | Robert Owens | 1275 |
| 2 | Cameron Koolhoven | 1250 |
| 3 | Lewis Barge | 825 |
| 4 | Daniel Simmons | 825 |
| 5 | Dom Butler | 700 |
| 6 | Jimmy Bull | 650 |
| 7 | Ben Whidbourne | 550 |
| 8 | Jackob Lane | 525 |
| 9 | Daniel Lane | 500 |
| 10= | Rees Herrod | 475 |
| 10= | Alice Young | 475 |
You can download a full list of the nett order of merit scores by clicking here.
Points will be awarded for both gross and nett scores to all juniors competing in qualifying junior competitions as follows :-
| Position | Gross Score | Nett Score |
| 1st | 300 | 300 |
| 2nd | 250 | 250 |
| 3rd | 200 | 200 |
| 4th | 150 | 150 |
| 5th | 100 | 100 |
| 6th | 50 | 50 |
All junior stroke play competitions, shown in the table below, will count towards the Order of Merit.
| Date | Competition | Date | Competition |
| 09/04/09 | Easter Cup | 27/07/09 | Club Championship - 2nd Rd |
| 10/05/09 | Professional's Trophy | 10/08/09 | EGGS Trophy |
| 28/05/09 | Jamie Elson Trophy | 13/08/09 | Dudley Taylor Medal |
| 14/06/09 | Committee Trophy | 17/08/09 | President's Putter |
| 26/07/09 | Jubilee Trophy | 28/08/09 | KGC Junior Open |
| 27/07/09 | Club Championship - 2nd Rd | 20/09/09 | September Medal |
For the purposes of the KGC Junior Order of Merit the points awarded for the Kenilworth Junior Open will be doubled.
Warwickshire Union of Golf Clubs - Junior Order of Merit
The scores for those events in bold type in the second table above will be used to award points for Kenilworth juniors taking part in the Warwickshire Union Junior Order of Merit in accordance with the first table above. The WUGC JOM will be updated monthly for points earned in qualifying club competitions, points earned from county events and junior opens are administered centrally by WUGC officials and not by the club.
In 2009, a set of bonus points can be awarded by the club for WUGC JOM purposes only. It has been decided that these will be awarded to players with the best individual record in the South Warwickshire League this season. Bonus points will be awarded as follows -
| Position | Points |
| 1st | 900 |
| 2nd | 700 |
| 3rd | 500 |
| 4th | 300 |
| 5th | 100 |
When available, you can view the WUGC - JOM Order of Merit by clicking here.
