<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>Kenilworth Golf Club - News Feed</title>
			<link>http://www.kenilworthgolfclub.co.uk/feed.rss</link>
			<description></description>
			<language>en</language>
			<copyright>Kenilworth Golf Club 2006</copyright>
			<ttl>120</ttl>
			<item>
				<title>Seniors Mixed Open - Friday 24th May - Start Times</title>
				<link>http://www.kenilworthgolfclub.co.uk/seniors-mixed-open-friday-24th-may-start-times</link>
				<description><![CDATA[ <p>&nbsp;</p>
<table border="0">
<tbody>
<tr>
<td class="xl65">10.26</td>
<td class="xl66">ROGER FRY</td>
<td class="xl66">SALLY FRY</td>
<td class="xl66">ALLAN CALDWELL</td>
<td class="xl66">VERONICA CALDWELL</td>
</tr>
<tr>
<td class="xl65">10.34</td>
<td>&nbsp;</td>
<td>&nbsp;</td>
<td>&nbsp;</td>
<td>&nbsp;</t</td></tr></tbody></table> ]]></description>
				<pubDate>Fri, 17 May 2013 17:16:47 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/seniors-mixed-open-friday-24th-may-start-times</guid>
				<dc:creator>Rob Griffiths</dc:creator>
				
			</item>
		
			<item>
				<title>Club Open Day - Saturday 25 May 2013 - 10.00 am to 4.00 pm</title>
				<link>http://www.kenilworthgolfclub.co.uk/club-open-day-saturday-25-may-2013-10.00-am-to-4.00-pm</link>
				<description><![CDATA[ <p>Dear Member</p>
<p>We are holding our annual Open Day on Saturday 25 May from 10.00a.m.</p> ]]></description>
				<pubDate>Fri, 17 May 2013 13:48:26 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/club-open-day-saturday-25-may-2013-10.00-am-to-4.00-pm</guid>
				<dc:creator>Rob Griffiths</dc:creator>
				
			</item>
		
			<item>
				<title>Garrard Qualifier</title>
				<link>http://www.kenilworthgolfclub.co.uk/garrard-qualifier</link>
				<description><![CDATA[ <p>Mark Newbold won the Garrard Qualifier&nbsp;on Saturday 11th May.</p> ]]></description>
				<pubDate>Mon, 13 May 2013 18:07:13 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/garrard-qualifier</guid>
				<dc:creator>David Butcher</dc:creator>
				
			</item>
		
			<item>
				<title>Junior Golf Coaching</title>
				<link>http://www.kenilworthgolfclub.co.uk/junior-golf-coaching1</link>
				<description><![CDATA[ <p class="Body" align="center"><strong><em>Summer Coaching Camp</em></strong><strong><em></em></strong></p>
<p class="Body" align="center"><em>Four</em><em>&nbsp;Mornings Coaching including </em><em>Par 3 Tournament&nbsp; </em><em>on brand new Par 3 Course</em><em> </em><em>with</em><em> Prizes</em></p>
<p class="Body" align=" ]]></description>
				<pubDate>Mon, 13 May 2013 17:57:52 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/junior-golf-coaching1</guid>
				<dc:creator>David Butcher</dc:creator>
				
			</item>
		
			<item>
				<title>Ladies Spring Open</title>
				<link>http://www.kenilworthgolfclub.co.uk/ladies-spring-open3</link>
				<description><![CDATA[ <p>The Ladies' Spring Open was held on Tuesday 7th May.The winners were&nbsp;Sonja Castle, Sue Franklin and Moira Williams of&nbsp;Cherwell Edge and Buckingham GC with a score of 142.</p>
<p>It was&nbsp;tightly fought as second place went to&nbsp;Pam Etchingham, Hazel Bond and Chris Wilson from Lutterworth&nbsp; after countback</p> ]]></description>
				<pubDate>Thu, 09 May 2013 19:00:36 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/ladies-spring-open3</guid>
				<dc:creator>David Butcher</dc:creator>
				
			</item>
		
			<item>
				<title>May Medal</title>
				<link>http://www.kenilworthgolfclub.co.uk/may-medal</link>
				<description><![CDATA[ <p>James Porter&nbsp;provided the highlight of the May Medal and EGU Qualifier&nbsp;on Saturday 4th May.</p>
<p>The 18-handicapper achieved his ace on the 191-yard par three 10th hole but it was not enough to get among the prizes on a day of good scoring.</p>
<p>Countback was required to determine the A Division with Charles L</p> ]]></description>
				<pubDate>Tue, 07 May 2013 13:58:33 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/may-medal</guid>
				<dc:creator>David Butcher</dc:creator>
				
			</item>
		
			<item>
				<title>Winter League</title>
				<link>http://www.kenilworthgolfclub.co.uk/winter-league</link>
				<description><![CDATA[ <p>The Winter League was brought to a successful conclusion with the annual dinner and presentation evening on Friday 3rd May.</p>
<p>Newcomers Steve Taylor and John Sweeten were crowned champions, on holes difference, from Richard and Roger Jones after both pairs finished with 14 points from their eight matches, while MIck and</p> ]]></description>
				<pubDate>Tue, 07 May 2013 13:57:21 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/winter-league</guid>
				<dc:creator>David Butcher</dc:creator>
				
			</item>
		
			<item>
				<title>Prentice Trophy</title>
				<link>http://www.kenilworthgolfclub.co.uk/prentice-trophy</link>
				<description><![CDATA[ <p>Luke Northwood and Dave Matthews proved a formidable pairing in the <em>Prentice Trophy</em> foursomes competition&nbsp;on Sunday 28th April.<br />The duo carded a one-over-par 72, nett 67 to lift the trophy and completed a clean sweep by taking the prize for the best gross score.<br />Rob Hopkins and Stuart Harrison finished</p> ]]></description>
				<pubDate>Tue, 30 Apr 2013 17:38:01 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/prentice-trophy</guid>
				<dc:creator>David Butcher</dc:creator>
				
			</item>
		
			<item>
				<title>Professional's Competition - 20th April</title>
				<link>http://www.kenilworthgolfclub.co.uk/professionals-competition-20th-april1</link>
				<description><![CDATA[ <p>Richard Abbott&nbsp;and Michelle Morrison took the honours in the popular Professional's Competition at the club&nbsp;on Saturday 20th April.<br />Conditions were perfect for the stableford event, superbly hosted by Steve Yates, and Abbott amassed a splendid 43 points to finish a convincing winner of the men's competition.<br</p> ]]></description>
				<pubDate>Tue, 23 Apr 2013 12:53:31 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/professionals-competition-20th-april1</guid>
				<dc:creator>David Butcher</dc:creator>
				
			</item>
		
			<item>
				<title>Captains Drive In - Alan &amp; Carol</title>
				<link>http://www.kenilworthgolfclub.co.uk/captains-drive-in-alan-and-carol1</link>
				<description><![CDATA[ <p>The pair, watched by a good turnout of around 140 fellow members, both launched immaculate drives down the first fairway as their year in office swung into action after taking over the reins from David Howe and Sue Draper.</p>
<p>The popular Captain's Drive-In Texas Scramble followed which was won by the quartet of Barry Lem</p> ]]></description>
				<pubDate>Sun, 14 Apr 2013 22:03:17 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/captains-drive-in-alan-and-carol1</guid>
				<dc:creator>Rob Griffiths</dc:creator>
				
			</item>
		
			<item>
				<title>New Captains, President and Honorary Life Members </title>
				<link>http://www.kenilworthgolfclub.co.uk/new-captains-president-and-honorary-life-members</link>
				<description><![CDATA[ <p>At the AGM on the evening of the 11th April&nbsp; the new Captains, Vice Captains and President were appointed. Alan Stevens has become Mens Captain, Carol Simmons the Ladies Captain. The&nbsp; Mens and Ladies Vice Captains are respectively Ron Guest and Jackie Corby.</p> ]]></description>
				<pubDate>Thu, 11 Apr 2013 22:11:18 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/new-captains-president-and-honorary-life-members</guid>
				<dc:creator>David Butcher</dc:creator>
				
			</item>
		
			<item>
				<title>April Medal</title>
				<link>http://www.kenilworthgolfclub.co.uk/april-medal</link>
				<description><![CDATA[ <p>Steve Faulconbridge started the season in fine style by taking the top honours in the April Medal, which was held in conjunction with the PGA and Mitchell Goblett Qualifier on Saturday 6th April.</p>
<p>He carded 75, nett 68, to finish top of the A Division from Luke Northwood 76, nett 70.<br />Countback decided the next thr</p> ]]></description>
				<pubDate>Thu, 11 Apr 2013 18:34:02 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/april-medal</guid>
				<dc:creator>David Butcher</dc:creator>
				
			</item>
		
			<item>
				<title>Ladies Fashion Show 2013</title>
				<link>http://www.kenilworthgolfclub.co.uk/ladies-fashion-show-2013</link>
				<description><![CDATA[ <p>The final event of Sue's year as Ladies' Captain was the <em>Ladies Charity Golf Fashion Show</em> held on Wednesday 10th April.</p>
<p>Steve and Debbie along with Lyn Harrison had put a selection of the new ranges together which were modelled by 8 of the lady members.&nbsp; Collections were from the likes of Daily Sports, R</p> ]]></description>
				<pubDate>Thu, 11 Apr 2013 13:58:16 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/ladies-fashion-show-2013</guid>
				<dc:creator>David Butcher</dc:creator>
				
			</item>
		
			<item>
				<title>Karl's Bavarian &quot;Oompah Night&quot; Saturday 11 May 2013</title>
				<link>http://www.kenilworthgolfclub.co.uk/karls-bavarian-oompah-night-saturday-11-may-2013</link>
				<description><![CDATA[ <p align="center"><strong>Kenilworth Golf Club Proudly Present&rsquo;s For One Night Only&hellip;..</strong></p>
<p align="center"><strong>A Bavarian Oktoberfest Oompah Band (but in May)</strong></p>
<p align="center"><strong>SATURDAY 11<sup>th</sup> MAY 2013</strong></p>
<p align="center">Karl's Bavarian Brass</p>
<p align= ]]></description>
				<pubDate>Wed, 10 Apr 2013 12:49:03 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/karls-bavarian-oompah-night-saturday-11-may-2013</guid>
				<dc:creator>Rob Griffiths</dc:creator>
				
			</item>
		
			<item>
				<title>Seniors Mixed Open    Friday 24 May 2013</title>
				<link>http://www.kenilworthgolfclub.co.uk/seniors-mixed-open-friday-24-may-2013</link>
				<description><![CDATA[ <p align="center"><strong>SENIORS MIXED OPEN</strong></p>
<p align="center"><strong>FRIDAY 24 MAY 2013</strong></p>
<p align="center"><strong>9.30am &ndash; 3.30pm</strong></p>
<p align="center"><strong>&nbsp;</strong></p>
<p align="center"><strong>Prizes for: 1<sup>st</sup>, 2<sup>nd</sup>, 3<sup>rd</sup>, 4<sup>th</sup>, 5</strong></p> ]]></description>
				<pubDate>Mon, 08 Apr 2013 12:24:54 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/seniors-mixed-open-friday-24-may-2013</guid>
				<dc:creator>Rob Griffiths</dc:creator>
				
			</item>
		
			<item>
				<title>2013 Kenilworth Junior Masters - Results</title>
				<link>http://www.kenilworthgolfclub.co.uk/2013-kenilworth-junior-masters-results</link>
				<description><![CDATA[ <p>Forty-eight boys and girls aged thirteen or under, gathered at Kenilworth Golf Club on Thursday 4<sup>th</sup>&nbsp;April 2013 for the fifth playing of the Kenilworth Junior Masters, supported by the Golf Society of Great Britain.</p> ]]></description>
				<pubDate>Fri, 05 Apr 2013 16:20:27 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/2013-kenilworth-junior-masters-results</guid>
				<dc:creator>Richard Lane</dc:creator>
				
			</item>
		
			<item>
				<title>EWGA Medal Results -2 April</title>
				<link>http://www.kenilworthgolfclub.co.uk/ewga-medal-results-2-april</link>
				<description><![CDATA[ <p>Please see below the results for the EWGA Medal for 2 April.&nbsp;</p>
<p>Division 1</p>
<p>Winner&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;Judith Wells&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&n</p> ]]></description>
				<pubDate>Wed, 03 Apr 2013 15:23:37 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/ewga-medal-results-2-april</guid>
				<dc:creator>Rob Griffiths</dc:creator>
				
			</item>
		
			<item>
				<title>European Tour player to support to Kenilworth Junior Masters</title>
				<link>http://www.kenilworthgolfclub.co.uk/european-tour-player-to-support-to-kenilworth-junior-masters</link>
				<description><![CDATA[ <p>European Tour player Andy Sullivan has kindly agreed to lend his support to the Kenilworth Junior Masters by giving a short game clinic to the youngsters taking part in this year's Kenilworth Junior Masters before handing out the prizes to the winners.</p> ]]></description>
				<pubDate>Tue, 02 Apr 2013 22:33:50 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/european-tour-player-to-support-to-kenilworth-junior-masters</guid>
				<dc:creator>Richard Lane</dc:creator>
				
			</item>
		
			<item>
				<title>Kenilworth Junior Masters - 2013 Draw Now Available</title>
				<link>http://www.kenilworthgolfclub.co.uk/kenilworth-junior-masters-2013-draw-now-available1</link>
				<description><![CDATA[ <p>The draw for this year's Kenilworth Junior Masters is now available and can be<strong> <a href="http://www.kenilworthgolfclub.co.uk/assets/files/Juniors/Kenilworth_Junior_Masters_Draw_2013.pdf">viewed here</a></strong>.</p>
<p>If a competitor is unable to play for any reason please contact the organiser, Richard Lane, on 079</p> ]]></description>
				<pubDate>Tue, 02 Apr 2013 14:47:25 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/kenilworth-junior-masters-2013-draw-now-available1</guid>
				<dc:creator>Richard Lane</dc:creator>
				
			</item>
		
			<item>
				<title>Course Chairman's Report - Spring 2013 </title>
				<link>http://www.kenilworthgolfclub.co.uk/course-chairmans-report-spring-20131</link>
				<description><![CDATA[ <p style="text-align: justify;">It is with deepest regret that this report starts with notice of the death of our recent past Chairman Bill Murdoch to whom Kenilworth and its members owe a deep debt of gratitude for his vision, foresight and dedication.</p> ]]></description>
				<pubDate>Sat, 30 Mar 2013 14:14:56 +0000</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/course-chairmans-report-spring-20131</guid>
				<dc:creator>Rob Griffiths</dc:creator>
				
			</item>
			</channel>
</rss>