<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>Kenilworth Golf Club - News Feed</title>
			<link>http://www.kenilworthgolfclub.co.uk/feed.rss</link>
			<description></description>
			<language>en</language>
			<copyright>Kenilworth Golf Club 2006</copyright>
			<ttl>120</ttl>
			<item>
				<title>January Mixed Texas Scramble</title>
				<link>http://www.kenilworthgolfclub.co.uk/january-mixed-texas-scramble</link>
				<description><![CDATA[ <p>The January Mixed Texas Scramble proved a closely contested affair at&nbsp;the club&nbsp;on Saturday 14th January.<br />The quartet of Ray Bevan, David Elbourn, Graham Wright and Toni Shirley won the event with 71, nett 62-and-1/8.<br />Nick Wright, Ian Hardwick, Roger Adams and Christine Machin finished runners-up with 72, n</p> ]]></description>
				<pubDate>Tue, 17 Jan 2012 16:51:53 +0000</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/january-mixed-texas-scramble</guid>
				<dc:creator>David Butcher</dc:creator>
				
			</item>
		
			<item>
				<title>Jamie Elson Flying High</title>
				<link>http://www.kenilworthgolfclub.co.uk/jamie-elson-flying-high</link>
				<description><![CDATA[ <p style="text-align: justify;">Former Kenilworth Golf Club member Jamie Elson finished runner-up in the Johannesburg Open&nbsp;which finished on 15th January.<br />Jamie, who began his golfing career at Crewe Lane,&nbsp;carded a magnificent nine under par 63 in the final round to hold the clubhouse lead on 16 under par.<br />Bu</p> ]]></description>
				<pubDate>Tue, 17 Jan 2012 10:54:48 +0000</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/jamie-elson-flying-high</guid>
				<dc:creator>Rob Griffiths</dc:creator>
				
			</item>
		
			<item>
				<title>New PING G20 &amp; i20 Fitting Day - 3rd February</title>
				<link>http://www.kenilworthgolfclub.co.uk/new-ping-g20-and-i20-fitting-day-3rd-february</link>
				<description><![CDATA[ <p>I am holding a Ping Fitting Day on Friday 3rd February. <a href="http://www.kenilworthgolfclub.co.uk/assets/files/Professional/February%202012%20fitting%20Poster.pdf">Click here </a>to find out more.</p>
<p><em>Steve</em></p>
<p><em></em>&nbsp;</p>
<p>Steve yates</p>
<p>Club Professional</p> ]]></description>
				<pubDate>Sun, 15 Jan 2012 15:14:49 +0000</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/new-ping-g20-and-i20-fitting-day-3rd-february</guid>
				<dc:creator>David Butcher</dc:creator>
				
			</item>
		
			<item>
				<title>Early Season Training Packages</title>
				<link>http://www.kenilworthgolfclub.co.uk/early-season-training-packages</link>
				<description><![CDATA[ <p>Click <a href="http://www.kenilworthgolfclub.co.uk/assets/files/Professional/Early%20Season%20Training%202012.pdf">here</a> to find out about early season indoor training packages available from James and myself.</p>
<p><em>Steve</em></p>
<p>Steve Yates - Club Professional</p>
<p>&nbsp;</p>
<p><em></em>&nbsp;</p>
<p>&nbs</p> ]]></description>
				<pubDate>Sun, 15 Jan 2012 15:11:10 +0000</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/early-season-training-packages</guid>
				<dc:creator>David Butcher</dc:creator>
				
			</item>
		
			<item>
				<title>Three Club Competition</title>
				<link>http://www.kenilworthgolfclub.co.uk/three-club-competition1</link>
				<description><![CDATA[ <p>Jim Davies and Graham Morgan won the popular Three Club competition which proved a keenly contested affair at&nbsp;the club&nbsp;on Sunday 8th January.<br />Just two shots separated the top five pairs with Davies and Morgan adapting best to the limited club selection by recording nett 64.<br />David Wright and Philip Heaton f</p> ]]></description>
				<pubDate>Mon, 09 Jan 2012 14:22:44 +0000</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/three-club-competition1</guid>
				<dc:creator>David Butcher</dc:creator>
				
			</item>
		
			<item>
				<title>KGC Open Competitions 2012</title>
				<link>http://www.kenilworthgolfclub.co.uk/kgc-open-competitions-20121</link>
				<description><![CDATA[ <p>The 2012 &nbsp; KGC Open Competition details and entry forms are now on the website and can be accessed by <a href="http://www.kenilworthgolfclub.co.uk/open-competitions-overview">clicking here</a></p>
<p><em>Rob Griffiths</em></p>
<p>General Manager</p>
<p>&nbsp;</p> ]]></description>
				<pubDate>Mon, 09 Jan 2012 14:20:34 +0000</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/kgc-open-competitions-20121</guid>
				<dc:creator>David Butcher</dc:creator>
				
			</item>
		
			<item>
				<title>Dennis Mitchell Texas Scramble </title>
				<link>http://www.kenilworthgolfclub.co.uk/dennis-mitchell-texas-scramble</link>
				<description><![CDATA[ <p>The popular Dennis Mitchell Texas Scramble&nbsp;was held on 28th December and &nbsp;won by the quartet of James Lamond, Derek Cooknell, Stephen Price and Valerie Stene with 68, nett 59 and 3/4, from Bob Harrison, Simon Fitzgerald, Dave Barber and Teresa Donnelly 70, nett 60 and 1/2.<br />James Leggitt, Bill Murdoch, Anthony S</p> ]]></description>
				<pubDate>Tue, 03 Jan 2012 13:38:56 +0000</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/dennis-mitchell-texas-scramble</guid>
				<dc:creator>David Butcher</dc:creator>
				
			</item>
		
			<item>
				<title>Volunteers Welcome - Plantation Clearance</title>
				<link>http://www.kenilworthgolfclub.co.uk/volunteers-welcome-plantation-clearance</link>
				<description><![CDATA[ <p>Dear All</p>
<p>Every year a group of enthusiastic volunteers meet on Tuesday afternoons at 1.00 pm and help clear the plantations of fallen branches and other debris.&nbsp; I would be very grateful if anyone would like to come along and help the usual regulars.&nbsp; Our first meeting of the winter will be next Tuesday 06 D</p> ]]></description>
				<pubDate>Tue, 29 Nov 2011 13:35:51 +0000</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/volunteers-welcome-plantation-clearance</guid>
				<dc:creator>Rob Griffiths</dc:creator>
				
			</item>
		
			<item>
				<title>Winter Series 2011/12</title>
				<link>http://www.kenilworthgolfclub.co.uk/winter-series-201112</link>
				<description><![CDATA[ <p>We will be running a series of 9 hole junior competitions over the winter months to give juniors a chance to reduce their handicaps.&nbsp;</p>
<p>These competitions will take place as follows:</p>
<table class="TableStyle1" style="width: 656px; height: 134px;" border="0">
<thead>
<tr valign="top">
<td>&nbsp;Day</td>
<td</tr></thead></table> ]]></description>
				<pubDate>Fri, 25 Nov 2011 08:08:47 +0000</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/winter-series-201112</guid>
				<dc:creator>Richard Lane</dc:creator>
				
			</item>
		
			<item>
				<title>November Mixed Extra Medal</title>
				<link>http://www.kenilworthgolfclub.co.uk/november-mixed-extra-medal</link>
				<description><![CDATA[ <p>Ed Dimambro proved a convincing winner of the November Mixed Extra Medal&nbsp; on Saturday 12th November.<br />He&nbsp;amassed an excellent 42 points to finish well clear at the top of the A Division from Brendan Fenerty 38, Geoff Owen 36, Dave Lloyd 35 and Tim Bray 35.<br />The B Division winner was Mark Bolshaw with 37 poin</p> ]]></description>
				<pubDate>Mon, 14 Nov 2011 15:41:28 +0000</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/november-mixed-extra-medal</guid>
				<dc:creator>David Butcher</dc:creator>
				
			</item>
		
			<item>
				<title>Club Competition News</title>
				<link>http://www.kenilworthgolfclub.co.uk/club-competition-news1</link>
				<description><![CDATA[ <p>Dean Sparrow&nbsp;finished the season in fine style by winning the October Medal&nbsp;on Saturday 1st October.<br />The three handicapper took full advantage of the glorious conditions to card the best gross, a splendid two-under par 69, nett 66, which put him two shots clear at the top of Division A from Jim Davies 78, nett </p> ]]></description>
				<pubDate>Tue, 04 Oct 2011 18:04:39 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/club-competition-news1</guid>
				<dc:creator>David Butcher</dc:creator>
				
			</item>
		
			<item>
				<title>Captain's Newsletter -  September 2011</title>
				<link>http://www.kenilworthgolfclub.co.uk/captains-newsletter-september-2011</link>
				<description><![CDATA[ <p>Please <a href="http://www.kenilworthgolfclub.co.uk/assets/files/Clubhouse/Sept%202011%20Newsletter.pdf">click here </a>to see the latest Captain's Newsletter.</p> ]]></description>
				<pubDate>Thu, 22 Sep 2011 15:09:18 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/captains-newsletter-september-2011</guid>
				<dc:creator>David Butcher</dc:creator>
				
			</item>
		
			<item>
				<title>Alfie Cuffaro Joins Jockey Club for the Day.</title>
				<link>http://www.kenilworthgolfclub.co.uk/alfie-cuffaro-joins-jockey-club-for-the-day.1</link>
				<description><![CDATA[ <p>The annual meeting of the HIA Golf Day saw a number of well known sportsmen take on the challenge of Kenilworth Golf Club.&nbsp; One of our members Alfie Cuffaro volunteered to make a subsitute appearance for the Jockey's team captained by double Grand National winner Carl Llewellyn (Party Politics &amp; Earth Summit).&nbsp;<</p> ]]></description>
				<pubDate>Tue, 20 Sep 2011 11:52:27 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/alfie-cuffaro-joins-jockey-club-for-the-day.1</guid>
				<dc:creator>Rob Griffiths</dc:creator>
				
			</item>
		
			<item>
				<title>UPDATED - Chanon Really is a Wee Wonder!</title>
				<link>http://www.kenilworthgolfclub.co.uk/updated-chanon-really-is-a-wee-wonder1</link>
				<description><![CDATA[ <p>Kenilworth Golf Club's youngest junior member, Chanon James, aged just 6 years old, travelled to the home of golf, St Andrews, over the bank holiday weekend to take part in the national final of the Wee Wonders competition for boys and girls aged 12 and under.&nbsp; Chanon booked his spot in the final after finishing runner-u</p> ]]></description>
				<pubDate>Tue, 30 Aug 2011 09:05:01 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/updated-chanon-really-is-a-wee-wonder1</guid>
				<dc:creator>Richard Lane</dc:creator>
				
			</item>
		
			<item>
				<title>Junior Open 2011 - Draw</title>
				<link>http://www.kenilworthgolfclub.co.uk/junior-open-2011-draw1</link>
				<description><![CDATA[ <p>The start list for the Kenilworth GC Junior Open which is being held on Friday 26 August 2011 is now available by <a href="http://www.kenilworthgolfclub.co.uk/assets/files/Juniors/Results%202011/2011KGC%20Junior%20Open%20Draw.pdf">clicking here</a>.</p>
<p>Entries closed on Monday 22 August 2011 but last minute withdrawals m</p> ]]></description>
				<pubDate>Thu, 25 Aug 2011 12:30:18 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/junior-open-2011-draw1</guid>
				<dc:creator>Richard Lane</dc:creator>
				
			</item>
		
			<item>
				<title>Club Competition News</title>
				<link>http://www.kenilworthgolfclub.co.uk/club-competition-news2</link>
				<description><![CDATA[ <p>Glenn Coleman and Rob Humphrey teamed-up to good effect to win the Grinham Greensome competition at&nbsp;the club&nbsp;on Saturday 20th August.<br />The pair were in sparkling form and amassed 49 points to finish well clear of the field.<br />Martin Bradley and Dave Edgeller finished runners-up with 45 pointys from Chris Kaye</p> ]]></description>
				<pubDate>Mon, 22 Aug 2011 17:32:59 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/club-competition-news2</guid>
				<dc:creator>David Butcher</dc:creator>
				
			</item>
		
			<item>
				<title>KGC - Mid Warwickshire League Champions 2011</title>
				<link>http://www.kenilworthgolfclub.co.uk/kgc-mid-warwickshire-league-champions-20111</link>
				<description><![CDATA[ <p>Tuesday night saw Kenilworth Golf Club crowned champions of the Mid Warwickshire League.&nbsp; KGC beat Leamington 3.5 v 2.5 to seal a well deserved victory after being runners-up last year.&nbsp; Finham fell at the last hurdle crumbling to a defeat by Hearsall 2.5 v 3.5 to finish runners up.&nbsp; Peter Hall and David Howe m</p> ]]></description>
				<pubDate>Mon, 22 Aug 2011 11:57:03 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/kgc-mid-warwickshire-league-champions-20111</guid>
				<dc:creator>Rob Griffiths</dc:creator>
				
			</item>
		
			<item>
				<title>President's Day</title>
				<link>http://www.kenilworthgolfclub.co.uk/presidents-day</link>
				<description><![CDATA[ <p>The President&rsquo;s Day Greensomes was very well attended with 38 couples taking part, enabling &pound;114 pounds being raised for the Captains&rsquo; Charity.</p> ]]></description>
				<pubDate>Wed, 17 Aug 2011 09:02:55 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/presidents-day</guid>
				<dc:creator>Rob Griffiths</dc:creator>
				
			</item>
		
			<item>
				<title>Kenilworth Juniors to Represent Warwickshire </title>
				<link>http://www.kenilworthgolfclub.co.uk/kenilworth-juniors-to-represent-warwickshire</link>
				<description><![CDATA[ <p>A team of three juniors from Kenilworth GC will travel to Woodhall Spa on Thursday to represent Warwickshire Golf Union in the EGU Junior Champion Club tournament.&nbsp; The team will consist of our Junior Captain, Daniel Lane, who is joined by Cameron Koolhoven and Dominic Butler.</p>
<p>They will play a practice round on F</p> ]]></description>
				<pubDate>Tue, 16 Aug 2011 09:51:42 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/kenilworth-juniors-to-represent-warwickshire</guid>
				<dc:creator>Richard Lane</dc:creator>
				
			</item>
		
			<item>
				<title>Kenilworth Junior Open 2011 - Entry Deadline Extended</title>
				<link>http://www.kenilworthgolfclub.co.uk/kenilworth-junior-open-2011-entry-deadline-extended</link>
				<description><![CDATA[ <p>The closing date for the Kenilworth GC Junior Open, which is being held on Friday 26 August, has been extended to Monday 22 August 2011.&nbsp; Once the draw has been made, a reserve list will be in operation should any competitor withdraw.</p>
<p>This competition is open to both boys &amp; girls under the age of 18 on 1 Janu</p> ]]></description>
				<pubDate>Tue, 16 Aug 2011 09:42:21 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/kenilworth-junior-open-2011-entry-deadline-extended</guid>
				<dc:creator>Richard Lane</dc:creator>
				
			</item>
			</channel>
</rss>
