<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>Kenilworth Golf Club - News Feed</title>
			<link>http://www.kenilworthgolfclub.co.uk/feed.rss</link>
			<description></description>
			<language>en</language>
			<copyright>Kenilworth Golf Club 2006</copyright>
			<ttl>120</ttl>
			<item>
				<title>Garrard Cup Qualifier </title>
				<link>http://www.kenilworthgolfclub.co.uk/garrard-cup-qualifier</link>
				<description><![CDATA[ <p>Countback was required to determine the winner of the Garrard Cup Qualifier on Saturday 13th May..<br />Dave Lloyd 81, nett 70, took the A Division honours by virtue of a better back nine than John Duguid 80, nett 70, and Robin Laye 78, nett 70.<br />The B Division winner was Mark Tutin 88, nett 69, from Hugh Matthews 96, net</p> ]]></description>
				<pubDate>Tue, 15 May 2012 19:15:02 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/garrard-cup-qualifier</guid>
				<dc:creator>David Butcher</dc:creator>
				
			</item>
		
			<item>
				<title>Yorke Trophy and Garner Salver </title>
				<link>http://www.kenilworthgolfclub.co.uk/yorke-trophy-and-garner-salver</link>
				<description><![CDATA[ <p>The Yorke Trophy and Garner Salver were played for on Sunday 13th May in glorious weather. Martin and Jackie Corby beat 31 other couples in the 4BBB competition with 40 points to win both the trophy and the salver.&nbsp; Runners up were Lyn &amp; Ken Harrison,&nbsp;with Albert McKay and Karen McKenna&nbsp;coming 3rd.</p> ]]></description>
				<pubDate>Mon, 14 May 2012 15:18:30 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/yorke-trophy-and-garner-salver</guid>
				<dc:creator>David Butcher</dc:creator>
				
			</item>
		
			<item>
				<title>Ladies' Spring Open</title>
				<link>http://www.kenilworthgolfclub.co.uk/ladies-spring-open1</link>
				<description><![CDATA[ <p>Following heavy rain on Monday&nbsp;146 ladies from 37 clubs across 13 counties competed in the Spring Open on a very sunny Tuesday, 8th May.&nbsp; This was a 3 ball alliance with 2 net scores to count.</p> ]]></description>
				<pubDate>Wed, 09 May 2012 16:37:10 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/ladies-spring-open1</guid>
				<dc:creator>David Butcher</dc:creator>
				
			</item>
		
			<item>
				<title>Equal Opportunity Policy – April 2012</title>
				<link>http://www.kenilworthgolfclub.co.uk/equal-opportunity-policy-april-2012</link>
				<description><![CDATA[ <p align="center"><strong>Kenilworth Golf Club&nbsp;&nbsp; </strong></p>
<p align="center"><strong>&nbsp;</strong><strong>Statement of Intent</strong></p>
<p><strong>&nbsp;</strong>Kenilworth Golf Club[the Club]) represented by the management committee/board of directors of the Club, in compliance with the Equality Act 2010 or</p> ]]></description>
				<pubDate>Wed, 09 May 2012 10:42:53 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/equal-opportunity-policy-april-2012</guid>
				<dc:creator>Rob Griffiths</dc:creator>
				
			</item>
		
			<item>
				<title>Competition News</title>
				<link>http://www.kenilworthgolfclub.co.uk/competition-news1</link>
				<description><![CDATA[ <p>Stuart Macleod will represent Kenilworth Golf Club in the English Golf Union Qualifier at Woodhall Spa.<br />Macleod booked his spot by mastering some tricky conditions at Crewe Lane on Saturday 5th May to card an impressive 82, nett 67, which also secured success in Divsion B.<br />He just edged out Raymond Bevan 79, nett 67</p> ]]></description>
				<pubDate>Wed, 09 May 2012 09:35:44 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/competition-news1</guid>
				<dc:creator>David Butcher</dc:creator>
				
			</item>
		
			<item>
				<title>Course Report - James Lamond - 1st May 2012</title>
				<link>http://www.kenilworthgolfclub.co.uk/course-report-james-lamond-1st-may-20121</link>
				<description><![CDATA[ <p>Dear Members&nbsp;</p>
<p>Firstly my thanks to Bill Murdoch for all his endeavours over the past 6 years in getting the course to its current position, where the bulk of major works have now been completed.</p> ]]></description>
				<pubDate>Tue, 01 May 2012 16:40:58 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/course-report-james-lamond-1st-may-20121</guid>
				<dc:creator>Rob Griffiths</dc:creator>
				
			</item>
		
			<item>
				<title>SWL Match v Hearsall - POSTPONED</title>
				<link>http://www.kenilworthgolfclub.co.uk/swl-match-v-hearsall-postponed</link>
				<description><![CDATA[ <p>The junior SWL match against Hearsall has been postponed as the weather forecast for Sunday is for heavy rain and the course is already quite wet.</p>
<p>A new date will be arranged for this fixture.</p> ]]></description>
				<pubDate>Sat, 28 Apr 2012 15:13:09 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/swl-match-v-hearsall-postponed</guid>
				<dc:creator>Richard Lane</dc:creator>
				
			</item>
		
			<item>
				<title>FREE Sunday Morning Junior Coaching</title>
				<link>http://www.kenilworthgolfclub.co.uk/free-sunday-morning-junior-coaching</link>
				<description><![CDATA[ <p>The first of the Sunday morning coaching sessions will take place on Sunday 6 May from 10 am to 11 am and will continue for six weeks.</p>
<p>These sessions are open to all junior members (including provisionals) and are funded by England Golf as a result of our GolfMark award.</p>
<p><a href="http://www.kenilworthgolfclub.</p> ]]></description>
				<pubDate>Fri, 27 Apr 2012 17:00:01 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/free-sunday-morning-junior-coaching</guid>
				<dc:creator>Richard Lane</dc:creator>
				
			</item>
		
			<item>
				<title>Captain's Drive In &amp; Professional's Competition News</title>
				<link>http://www.kenilworthgolfclub.co.uk/captains-drive-in-and-professionals-competition-news</link>
				<description><![CDATA[ <p>New captains David Howe and Sue Draper took over the reins at the AGM last week.</p> ]]></description>
				<pubDate>Wed, 25 Apr 2012 09:31:30 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/captains-drive-in-and-professionals-competition-news</guid>
				<dc:creator>David Butcher</dc:creator>
				
			</item>
		
			<item>
				<title>Greensome Cup - Results</title>
				<link>http://www.kenilworthgolfclub.co.uk/greensome-cup-results</link>
				<description><![CDATA[ <p>Greensome Cup played 15/17 April had a total of 32 teams taking part.&nbsp; A very close contest saw the team of Veronique Lintin and Debbie Nicholls winning with a score of 35 points.&nbsp; Runners up were Toni Shirley and Caroline Durbin with a score of 35 points missing out on first place on count back.&nbsp; Third place w</p> ]]></description>
				<pubDate>Wed, 18 Apr 2012 09:32:06 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/greensome-cup-results</guid>
				<dc:creator>Rob Griffiths</dc:creator>
				
			</item>
		
			<item>
				<title>Kenilworth Junior Masters 2012: Results</title>
				<link>http://www.kenilworthgolfclub.co.uk/kenilworth-junior-masters-2012-results1</link>
				<description><![CDATA[ <p>Fifty-seven boys and girls aged 13 or under, gathered at Kenilworth Golf Club on Thursday 12<sup>th</sup> April 2012 for the fourth playing of the Kenilworth Junior Masters, supported by the Golf Society of Great Britain.&nbsp;&nbsp; With some of the most talented children from across the United Kingdom taking part the compet</p> ]]></description>
				<pubDate>Tue, 17 Apr 2012 09:36:33 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/kenilworth-junior-masters-2012-results1</guid>
				<dc:creator>Richard Lane</dc:creator>
				
			</item>
		
			<item>
				<title>Chanon James Crowned U8's County Champion</title>
				<link>http://www.kenilworthgolfclub.co.uk/chanon-james-crowned-u8s-county-champion1</link>
				<description><![CDATA[ <p>Seven year old Chanon James added another trophy to his collection by winning the 'Eight and Under' age group of the Warwickshire Young Masters at Stoneleigh Deer Park on Wednesday 10<sup>th</sup> April.&nbsp; Chanon showed the field a clean pair of heels in his age group chalking up a five shot margin over Ladbroke Park's Wi</p> ]]></description>
				<pubDate>Tue, 17 Apr 2012 09:00:34 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/chanon-james-crowned-u8s-county-champion1</guid>
				<dc:creator>Richard Lane</dc:creator>
				
			</item>
		
			<item>
				<title>Ladies Competition Results</title>
				<link>http://www.kenilworthgolfclub.co.uk/ladies-competition-results</link>
				<description><![CDATA[ <p>This season&rsquo;s Ladies Competition programme opened, in fine warm weather, with The Coronation Foursomes on 27<sup>th</sup> March was won by Betty Galsworthy and Freda Blankley with 33 points, however the team of Liz Brown and Karen McKenna with 32 points go through as representatives of the club.</p>
<p>&nbsp;On 31<sup></sup></p> ]]></description>
				<pubDate>Fri, 13 Apr 2012 13:13:07 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/ladies-competition-results</guid>
				<dc:creator>Rob Griffiths</dc:creator>
				
			</item>
		
			<item>
				<title>Charity Theatre Evening</title>
				<link>http://www.kenilworthgolfclub.co.uk/charity-theatre-evening</link>
				<description><![CDATA[ <p>A charity theatre evening, a production of <em>Present Laughter,</em>&nbsp;is being held at the Priory Theatre on 3rd May in aid of KGC Captains' Charities.</p> ]]></description>
				<pubDate>Wed, 11 Apr 2012 16:57:42 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/charity-theatre-evening</guid>
				<dc:creator>David Butcher</dc:creator>
				
			</item>
		
			<item>
				<title>Important Safety Notice - All Golfers</title>
				<link>http://www.kenilworthgolfclub.co.uk/important-safety-notice-all-golfers1</link>
				<description><![CDATA[ <p align="center"><strong>Safety Notice - All Golfers&nbsp;</strong></p>
<p style="text-align: justify;" align="center"><strong>It has been brought to our notice that some players are aiming their tee shot on the 5<sup>th</sup> tee deliberately down the 6<sup>th</sup> fairway, this practise is very DANGEROUS and could result in</strong></p> ]]></description>
				<pubDate>Wed, 11 Apr 2012 13:35:55 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/important-safety-notice-all-golfers1</guid>
				<dc:creator>Rob Griffiths</dc:creator>
				
			</item>
		
			<item>
				<title>Overflow Car Park</title>
				<link>http://www.kenilworthgolfclub.co.uk/overflow-car-park</link>
				<description><![CDATA[ <p>Dear All</p>
<p>Over recent years we have seen increasing need for the use of overflow parking.</p> ]]></description>
				<pubDate>Tue, 03 Apr 2012 09:07:53 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/overflow-car-park</guid>
				<dc:creator>Rob Griffiths</dc:creator>
				
			</item>
		
			<item>
				<title>2012 Kenilworth Junior Masters </title>
				<link>http://www.kenilworthgolfclub.co.uk/2012-kenilworth-junior-masters1</link>
				<description><![CDATA[ <h3><strong>PLEASE NOTE: THE ENTRY DEADLINE HAS BEEN EXTENDED UNTIL THURSDAY 5<sup>th</sup> APRIL 2012</strong></h3>
<p>Kenilworth Golf Club will host the third Kenilworth Junior Masters on Thursday 12<sup>th</sup> April 2012.&nbsp; This event, sponsored by the Golf Society of Great Britain, is one of a series of six competitio</p> ]]></description>
				<pubDate>Tue, 03 Apr 2012 07:51:11 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/2012-kenilworth-junior-masters1</guid>
				<dc:creator>Richard Lane</dc:creator>
				
			</item>
		
			<item>
				<title>Prentice Trophy</title>
				<link>http://www.kenilworthgolfclub.co.uk/prentice-trophy1</link>
				<description><![CDATA[ <p>Rob Bench and Peter Griffiths lifted the first silverware of the season at&nbsp;the club after they finished convincing winners of the Prentice Trophy on Sunday 25th March.<br />The pair proved a formidable partnership and took full advantage of the glorious conditions&nbsp; to card an impressive nett 66.5 in the Foursomes Me</p> ]]></description>
				<pubDate>Tue, 27 Mar 2012 13:46:11 +0100</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/prentice-trophy1</guid>
				<dc:creator>David Butcher</dc:creator>
				
			</item>
		
			<item>
				<title>Ladies European Tour Player to Support Kenilworth Junior Masters</title>
				<link>http://www.kenilworthgolfclub.co.uk/ladies-european-tour-player-to-support-kenilworth-junior-masters1</link>
				<description><![CDATA[ <p>Rachel Jennings, a rising star on the Ladies European Tour, will be the guest of honour at this year's Kenilworth Junior Masters which is being played on Thursday 12<sup>th</sup> April.&nbsp; Rachel, a keen supporter of junior golf, will be out and about on the course during the competition watching the action before giving a</p> ]]></description>
				<pubDate>Sun, 18 Mar 2012 11:05:26 +0000</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/ladies-european-tour-player-to-support-kenilworth-junior-masters1</guid>
				<dc:creator>Richard Lane</dc:creator>
				
			</item>
		
			<item>
				<title>R&amp;A &amp; CONGU Rule Changes for 2012</title>
				<link>http://www.kenilworthgolfclub.co.uk/randa-and-congu-rule-changes-for-2012</link>
				<description><![CDATA[ <p>Dear Members</p>
<p>Below is a brief resume of changes to the rules that came into effect on 01/01/2012, members who are interested in reading the full version should consult the appropriate 2012 handbook.</p>
<p>&nbsp;<strong><span style="text-decoration: underline;">R &amp; A Rules of Amateur Status</span></strong></p>
< ]]></description>
				<pubDate>Wed, 29 Feb 2012 15:37:54 +0000</pubDate>
				<guid isPermaLink="false">http://www.kenilworthgolfclub.co.uk/randa-and-congu-rule-changes-for-2012</guid>
				<dc:creator>Rob Griffiths</dc:creator>
				
			</item>
			</channel>
</rss>
