Kenilworth Junior Masters held on Wednesday 15th April 2009
Sponsored by the Golf Society of Great Britain
The results of the 2009 Kenilworth Junior Masters were as follows -
| Place | Name | Club | Handicap | Gross Score | Gross Stableford |
| 1st | Lewis George | Crewe GC | 6 | 78 | 29 |
| 2nd | Daniel Lane | Kenilworth GC | 7 | 79 | 28 |
| 3rd | William Aldred | Mid-Herts GC | 5 | 80 | 27 |
| Best Girl | Eloise Healy | Lee Park GC | 11 | 82 | 25 |
The winners of the prizes for the best nett scores were as follows -
| Place | Name | Club | Handicap | Nett Stableford |
| 1st | Bruce Fitzpatrick | Kenilworth GC | 18 | 41 |
| 2nd | Dhiren Patel | Olton GC | 34 | 40 |
| 3rd | Niyamal Ali | Olton GC | 35 | 39 (Last Nine) |
| Under 14's | Laurence Johnson | The Warwickshire | 26 | 39 |
| Under 12's | Joe Macilwraith | Olton GC | 25 | 38 |
| Under 10's | Ross Perry | The Warwickshire | 29 | 31 |
The Competition Scratch Score was 70 (SSS 69).
The full list of the results can downloaded by clicking the relevant link - gross scores or nett scores
You can view and purchase the professional photographs taken at this event by De Photo by visiting their website - click here.
