Seniors Mixed Open - Friday 24th May - Start Times
| 10.26 | ROGER FRY | SALLY FRY | ALLAN CALDWELL | VERONICA CALDWELL |
| 10.34 | ||||
| 10.42 | ANNE BOWNS | PAUL BOWNS | HELEN TELFORD | KEN TELFORD |
| 11.22 | PETER DAVIDSON | MARY WALSH | TBA | TBA |
| 11.30 | GRAHAM WRIGHT | MARGARET WRIGHT | GERRY CARPENTER | PATRICIA CARPENTER |
| 11.38 | JEAN CLARKE | MALCOLM CLARKE | CHRIS DIXON | LES DIXON |
| 11.46 | KENNETH WELLS | MARY WELLS | ADRIAN ALLEN | JANET GLOVER |
| 11.54 | ASHLEY HAYWARD | LESLEY CHESLIN | ALISON IRVING | ROB BILLINGHAM |
| 12.02 | MIKE LEECH | ELAINE LEECH | GRAHAM BARTON | LINDA BARTON |
| 12.10 | ANDREW GRAHAM | GILLIAN GRAHAM | MIKE BARBER | PAULA BREWIN |
| 12.18 | ROGER EDWARDS | GEORGINA HOPE-EDWARDS | TOM JACKS | MRS JACKS |
| 12.26 | KEN VINCENT | SUE VINCENT | IAN BUCHAN | CANDY BUCHAN |
| 12.34 | MARGARET KING | DAVID KING | DIANE HOPKINS | TONY HOPKINS |
| 12.42 | JOHN LANGFORD | JUDITH LANDFORD | ROBIN OCONNELL | ANNE OCONNELL |
| 12.50 | PETER LONG | MARGARET LONG | RODNEY WEBB | HELEN WEBB |
| 12.58 | DAVID ELBOURN | JACKIE NICE | LIN GREAVES | MARTIN GREAVES |
| 13.06 | ALAN SCHOFIELD | SUE SCHOFIELD | GORDON EDWARDS | ANNE EDWARDS |
| 13.14 | S RENEE | M BUTTON | tba | tba |
| 13.22 | JOHN SLIM | MARIE SLIM | MIKE JORDAN | JILL JORDAN |
| 13.30 | RICHARD SIMMONS | CAROL SIMMONS | ALAN STEVENS | JUDITH MATTHEWS |
| 13.38 | ANNE HASTINGS | MIKE HASTINGS | NINA NOON | DAVID NOON |
| 13.46 | ||||
| 13.54 | DAVID ELLIS | ANNE GIBBONS-ELLIS | WILLIAM McCRACKEN | KAREN McCRACKEN |
| 14.02 | JOHN WOLFE | SUE WOLFE | DAVID STILGOE | WENDY STILGOE |
| 14.10 | DAVID MACHIN | CHRIS MACHIN | LES JONES | ANGELA GUEST |
| 14.18 | PETER WALTON | KATHY WALTON | BRIAN WHEELER | JILL WHEELER |
| 14.26 | TIM HAND | JEAN HAND | RON GUEST | PAULINE MOYERS |
| 14.34 | JOHN GAZZARD | BET GAZZARD | JOHN CHAMBERS | JENIFER FARR |
Seniors Mixed Open
Just one point separated the top seven pairs in the popular Seniors Mixed Open at the club on Friday 25th May.
No fewer than 66 teams from 44 different clubs entered and former Kenilworth captain David Elbourn partnered Jackie Nice (Moor Park) to the narrowest of victories after amassing 38 points.
Countback was required to determine the next six places with Eddy and Wendy McIntyre (Olton) edging out David and Chris Machin (Kenilworrth), Eddie Gibson and Nicky Woodhouse (The Warwickshire), Norman and Pat Langford (Maxstoke Park), Walter Hogarth and Sandra Melling (Kenilworth) and Mike and Sue Galliard (Gay Hill).
Kenilworth couple Ron and Ann Saywell took the best front nine prize with 21 points, while Kenneth and Mary Wells (Coventry) carded the best back nine of 20 points.
KGC Open Competitions 2012
The 2012 KGC Open Competition details and entry forms are now on the website and can be accessed by clicking here
Rob Griffiths
General Manager
Senior Mixed Open
Fifty two teams from thirteen different clubs competed in Kenilworth GC's Seniors Mixed Open on Friday 27th May.
John and Sue Wolfe made the most of local knowledge to amass 40 points and run out winners by three points.
Countback was required to determine the next five places with Kenilworth pair Albert McKay and Brigid Carrington taking the runners-up spot from Ian and Suzanne Hudson (Shirley GC), Richard and Gill Symonds (Kenilworth), David and Nina Noon (Kenilworth), and Tony and Gill Beasley (Hinckley GC) by virtue of a better back nine after they all scored 37 points.
Les Jones and Angela Guest (Kenilworth) completed the prize winners freame by finishing seventh with 36 points.
Tony and Anne Gilmore took the best front nine prize, while Malcolm and Jean Clarke were the best back nine winners