Usually held early June - see Open Competitions Overview for details.
36 holes Scratch Medal Tournament
Open to low handicap players from Kenilworth and other Golf Clubs
Handicap Limit 9.4
Click here to download an application form
| KENILWORTH CLASSIC | |||||||
| Sponsored by Mr. Bob Taylor | |||||||
| Wednesday 9th June 2010 | |||||||
| Draw Sheet | |||||||
| 1st Tee | 10th Tee | Name & Club | H | Name & Club | H | Name & Club | H |
| 8.45 | 13.35 | John Chambers | 7 | Gary Cooper | 4 | Elliott James | 3 |
| Kenilworth | Warwickshire | Warwickshire | |||||
| 8.54 | 13.44 | Steve Essex | 5 | Gareth Watkins | 4 | Qahir Popat | 5 |
| North Warwickshire | West Midlands | Kenya | |||||
| 9.03 | 13.53 | Ryan Cleary | 4 | Lee Ainscough | 4 | Aled Edwards | 4 |
| Evesham | North Warwickshire | Monmouthshire | |||||
| 9.12 | 14.02 | Jamie Melton | 2 | Alistair Robinson | 2 | Harry Larkins | 2 |
| Nuneaton | Milford | Northampton County | |||||
| 9.21 | 14.11 | Joe Owen | 1 | Jean-Michel Hall | 1 | Sam Benton | 1 |
| Leamington | Whittlebury Park | South Staffs | |||||
| 9.30 | 14.20 | Dale Marson | 0 | Jack Sant | 0 | Adam Pike | +1 |
| Rugby | Ladbrook Park | Elton Furze | |||||
| 9.39 | 14.29 | Jody Greenall | +2 | Tom Ibbertson | +1 | Nick Jenkins | 2 |
| Elton Furze | Hearsall | Coventry | |||||
| 9.48 | 14.38 | Chris Lavery | 6 | Gary Coley | 6 | Rob Camplisson | 8 |
| Olton | Hinckley | Delapre Park | |||||
| 9.57 | 14.47 | John Menzies | 5 | Elliot Forbes | 4 | Mark Goodwin | 3 |
| Kedleston Park | Kenilworth | Moseley | |||||
| 10.06 | 14.56 | Robert Owens | 4 | Adam Ferraro | 2 | TBA | |
| Kenilworth | Purley Chase | ||||||
| 10th Tee | 1st Tee | Name & Club | Name & Club | Name & Club | H | ||
| 8.45 | 13.35 | John Close | 5 | Lee Hardy | 5 | Robert Rankine | 6 |
| Kenilworth | Atherstone | Rugby | |||||
| 8.54 | 13.44 | Dean Wilkinson-Stringfellow | 4 | Andrew Billingham | 4 | Rob Gregan | 3 |
| The Windmill | Robin Hood | Robin Hood | |||||
| 9.03 | 13.53 | Martin McCallum | 4 | Ken Bent | 3 | Ben Hammond | 3 |
| Coventry | Olton | Kenilworth | |||||
| 9.12 | 14.02 | Michael Colclasure | 3 | Michael McCormack | 2 | Rob Holland | 2 |
| Lutterworth | Moor Hall | Walmley | |||||
| 9.21 | 14.11 | Sam Buss | 0 | Will Smith | 0 | Harry Ibbertson | 0 |
| Whittlebury Park | Stoneleigh | Hearsall | |||||
| 9.30 | 14.20 | Rob Browning | +1 | Brad Read | +2 | Owen Davies | +1 |
| Warwickshire | Nuneaton | Brampton Park | |||||
| 9.39 | 14.29 | John Chamberlain | +2 | Andy Sullivan | +4 | ||
| Cold Ashby | Nuneaton | ||||||
| 9.48 | 14.38 | John Kilby | 7 | Adam Shoebridge | 8 | Steve De Frain | 9 |
| Coventry | Royston | Royston | |||||
| 9.57 | 14.47 | Mark Woolerton | 4 | Michael Antona | 4 | George Parker | 4 |
| Stoneleigh | Kenilworth | Olton | |||||
| 10.06 | 14.56 | TBA | TBA | TBA | |||
| Note : | |||||||
| Entry Fee includes a snack bar or bottle of water plus Lunch and Carvery after play for competitors. |
|||||||
| HANDICAP CERTIFICATES WILL BE REQUIRED FOR NETT PRIZES | |||||||
