Linda Long & Phil Turrell (23): Drive & Dine Seniors Mixed Open Shotgun Wednesday 2nd August 2023 | Kenilworth Main Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 459 | 198 | 338 | 133 | 438 | 490 | 132 | 485 | 369 | 3042 | 183 | 300 | 513 | 374 | 294 | 361 | 513 | 364 | 148 | 3050 | 6092 | ||
SI | 7 | 11 | 3 | 17 | 1 | 9 | 15 | 13 | 5 | OUT | 10 | 16 | 6 | 4 | 18 | 2 | 12 | 8 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 35 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 71 | ||
Score | 5 | 4 | 5 | 3 | 6 | 6 | 4 | 6 | 6 | 45 | 3 | 6 | 6 | 5 | 5 | 7 | 7 | 6 | 4 | 49 | 94 | ||
Stableford | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 20 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 16 | 36 | ||
Result: 36 Points |
Back to Drive & Dine Seniors Mixed Open Shotgun pages.