The contact for this competition is Ann Peake
09:30 Start | ||
---|---|---|
Hole 1 | Patricia Edge (23.2) & Lesley Leggitt (28.0) | Jayne Burrows (14.5) & Val Stene (28.7) |
Hole 2 | Linda Long (27.3) & Chris Machin (37.6) | Jackie Taylor (14.4) & Valerie Ann Cushing (28.7) |
Hole 3 | Liz Higgitt (9.2) & Lesley Bennison (28.5) | Karen McKenna (12.2) & Martine Gilks (18.9) |
Hole 4 | Wendy Diana Dunn (20.1) & Beryl Jones (33.7) | Sarah Mansfield (26.9) & Norma Allen (38.5) |
Hole 5 | Daphne Woodard (19.8) & Ann Saywell (31.9) | Valerie King (18.2) & Christine Copper (25.5) |
Hole 6 | Teresa Wright (14.2) & Beverly Coleman (15.8) | Liz Clarke (24.0) & Gillian Male (31.5) |
Hole 7 | ||
Hole 8 | ||
Hole 9 | J Scott (26.4) & Anne Stewart (34.7) | Joan Stevens (31.4) & Jean Singleton (42.3) |
Hole 10 | J Walter () & Nina Noon (18.9) | Brenda Sparrow (15.7) & Jan Burton (24.5) |
Hole 11 | Alison Tyler (25.2) & Amanda Caroline Spaven (25.3) | Mary Pingriff (25.5) & Ann Peake (26.3) |
Hole 12 | ||
Hole 13 | Lyn Frost (20.8) & Angela Guest (24.4) | Brigid Carrington (29.5) & Mary Carrington (33.5) |
Hole 14 | ||
Hole 15 | ||
Hole 16 | ||
Hole 17 | ||
Hole 18 |