Time | Team | Team |
12:04 | Rees Herrod (4.1) & Martin Herrod (18.3) | Will Linford (15.9) & Stephen Linford (24.3) |
12:12 | Tom Parker (7.3) & Graham Paul Parker (10.0) | Tom Higgitt (-0.1) & Jon Higgitt (18.8) |
12:20 | Kristian Huus (20.5) & Rene Huus (20.9) | |
12:28 | ||
12:36 | James Cowan (5.8) & David Cowan (23.0) | James Leggitt (5.9) & Lesley Leggitt (28.0) |
12:44 |
Back to Generation Plate Greensomes Stableford (any combination)