(90% handicap allowance)
| Team | Nett Results | |
| 1st | Gareth Jenkins (-2) & Mark Wolton (4) | 44 |
| 2nd | Andy Duke (11) & Leslie Jenkins (10) | 44 |
| 3rd | Vasilis Tsakirakis (6) & Ian Hay (15) | 44 |
| 4th | Geoffrey Harrison (20) & David Callery (18) | 42 |
| 5th | Colin Oliver (17) & Michael Prince (13) | 42 |
| 6th | Ian Searle (7) & Carl Griffiths (14) | 42 |
| 7th | David Lloyd (9) & Roger More (12) | 42 |
| 8th | Tom Murray (12) & Thomas Stokes (4) | 41 |
| 9th | Matthew Robbins (14) & Andrew Webb (12) | 41 |
| 10th | Ian Stranks (0) & David Lamb (12) | 41 |
| 11th | Carl Scott (16) & Andy Roper (10) | 41 |
| 12th | Roger Jones (11) & Martin McCallum (3) | 40 |
| 13th | James Close (10) & Ethan Rickard (9) | 40 |
| 14th | Steve Pendleton (5) & Jonathan Rose (5) | 40 |
| 15th | Richard Beeson (13) & Philip Cloke (13) | 40 |
| 16th | Samuel O'Sullivan (10) & Ken Macdonald (6) | 40 |
| 17th | Liam Sproul (12) & Liam Caldwell (17) | 39 |
| 18th | John Close (5) & P Rickard (14) | 39 |
| 19th | Stuart Harrison (10) & Ian Fowler (17) | 39 |
| 20th | Stewart Watkinson (14) & Paul Quigley (11) | 39 |
| 21st | Steve Parkes (10) & Andrew Whitmore (4) | 39 |
| 22nd | Craig Pitt (3) & Richard Beddow (13) | 39 |
| 23rd | John Harrison (17) & Domenico Albanese (16) | 39 |
| 24th | Adrian Rushton (19) & philip Hurley (21) | 38 |
| 25th | Neil Meggitt (18) & Damian Darby (8) | 38 |
| 26th | Jim McCarthy (10) & Trevor Leigh (21) | 38 |
| 27th | Bob Harrison (14) & Peter Bates (15) | 38 |
| 28th | Ben Knowles (10) & Sean Jenkins (13) | 38 |
| 29th | Westley Woodhead (8) & Paul Isherwood (7) | 38 |
| 30th | Scott Harris (6) & Paul Riches (8) | 38 |
| 31st | James Lynch (17) & Paul Hughes (13) | 38 |
| 32nd | Richard Williams (14) & Andrew McGee (12) | 38 |
| 33rd | Paul Kirby (7) & Martin Ramsey (17) | 38 |
| 34th | Matt James (5) & John Burrows (10) | 38 |
| 35th | Neil Chatwin (11) & Brad Read (3) | 38 |
| 36th | David Sheepy (15) & Chris Jones (10) | 37 |
| 37th | Hywel Green (8) & Denis Secher (9) | 37 |
| 38th | Peter Russell (7) & John Roles (9) | 37 |
| 39th | Adrian Chatterton (13) & Daniel Shaw (17) | 37 |
| 40th | Denis Blasdale (16) & Peter Towers (16) | 37 |
| 41st | Robert Hankinson (5) & Steven Barry McAuliffe (5) | 37 |
| 42nd | Stuart Whitehead (18) & Craig Burns (13) | 37 |
| 43rd | Iain Wallace (8) & John Wallace (5) | 36 |
| 44th | Nick Coleman (6) & Carl Norton (7) | 36 |
| 45th | Peter Mundy (20) & Terry Brown (23) | 36 |
| 46th | Tim Bull (10) & Andy Shiell (15) | 36 |
| 47th | Ian Tillotson (12) & C. Hodges (10) | 36 |
| 48th | David Edgeller (14) & Nigel Roberts (15) | 36 |
| 49th | Ismail Bhyat (8) & Ditesh Dhaya (12) | 36 |
| 50th | Will Lamond (5) & Darrell Wilson (6) | 36 |
| 51st | Andrew Caine (20) & Stan Sergiew (18) | 36 |
| 52nd | Mick Price (19) & Graham Hayes (12) | 36 |
| 53rd | David Arundale (18) & Frank Edwards (17) | 36 |
| 54th | Andrew Toal (18) & Craig Toogood (16) | 36 |
| 55th | Terry Welch (12) & John Sillars (16) | 36 |
| 56th | Mick Dorgan (9) & David Phillips (8) | 35 |
| 57th | Brendan Fenerty (5) & Peter Grimshaw (13) | 35 |
| 58th | Mark Scott (15) & Jon O'Keefe (12) | 35 |
| 59th | Ron Guest (13) & Robert Bratt (19) | 35 |
| 60th | Mark Riman (13) & John Austin (14) | 35 |
| 61st | James Cowan (8) & Mark Foster (7) | 34 |
| 62nd | James Underwood (13) & David Pratley (12) | 34 |
| 63rd | Paul Clarkson (16) & William Carroll (18) | 34 |
| 64th | Nick D Wright (8) & Paul Wakely (11) | 34 |
| 65th | David Milburn (18) & Roger Hunter (16) | 34 |
| 66th | Mark Draper (12) & Guy Madgwick (10) | 34 |
| 67th | Mark Newbold (6) & Adam Newbold (10) | 33 |
| 68th | Paul Manktelow (16) & Ian Crisp (11) | 33 |
| 69th | Richard Jones (8) & Chris Quinney (8) | 33 |
| 70th | Simon Went (10) & Michael Harris (11) | 33 |
| 71st | David Hinton (12) & Andy Collins (5) | 33 |
| 72nd | Vincent Healey (14) & Garry Lenton (10) | 32 |
| 73rd | Philip Hall (12) & Graham Burrell (15) | 32 |
| 74th | John Chambers (9) & David Middleton (8) | 32 |
| 75th | Johnny Carlin Jnr (8) & Martin McGough (12) | 31 |
| 76th | Philip Eades (12) & Jon Stranks (14) | 31 |
| 77th | Alastair Peebles (17) | 30 |
| 78th | Michael Webb (16) & Steven Cheesewright (14) | 30 |
| 79th | Kirk Johnson (12) & Roger Matts (21) | 30 |
| 80th | Michael Coop (11) & Graham Ratcliffe (20) | 28 |
| 81st | Andrew Victor Walsh (14) | DQ |
| 82nd | Ravi Baga (18) & Geoff Thomas (0) | DQ |
| =83rd* | Jack Keating (5) & Richard Keating (17) | DQ |
| =83rd* | Tom Parker (7) & Graham Paul Parker (9) | DQ |
* The players tied exactly on scores and countbacks