Time | Team | Team |
09:00 | Reserved | Reserved |
09:10 | Reserved | Reserved |
09:20 | Reserved | Reserved |
09:30 | Michael Rossborough (6.4) & John Hearne (25.8) | Ian Moss (6.3) & Ian Tillotson (12.1) |
09:40 | Carl Griffiths (10.6) & Craig Burns (12.4) | Leighton Matthews (8.0) & Michael Robbins (11.9) |
09:50 | Thomas McGeown (10.9) & Jake Curtis (14.5) | Scott Joyce (10.8) & Paul Bennett (20.0) |
10:00 | Barry Mountford (6.8) & Wayne Watson (12.8) | Jamie Burdett (16.7) & Dean Summers (20.1) |
10:10 | Tommy Oldham (5.4) & Peter Mayes (16.3) | Sean Morning (12.0) & Mark Draycott (13.1) |
10:20 | Jack Keating (4.0) & Richard Keating (15.2) | Paul Cusick (9.0) & Ian Goadsby (15.0) |
10:30 | G Chapple (4.4) & Andy Shaw (15.3) | Alan Turton (5.6) & Steve Turton (11.1) |
10:40 | Carl Large (10.7) & Michael Wright (13.7) | Dave Norman (4.1) & Peter Dixon (7.6) |
10:50 | Richard Hewitt (13.4) & Denis Haycox (15.9) | Stephen Rice (5.0) & Steven P Smith (6.0) |
11:00 | Kevin Thompson (6.0) & Gary Bennett (13.0) | Steven Tully (4.9) & Dennis Atkinson (12.5) |
11:10 | Darren Twamley (13.4) & John Burton (23.1) | Daniel Heap (3.4) & Luke Etienne-Fry (15.1) |
11:20 | Andrew Victor Walsh (13.5) & Ravi Baga (24.6) | Mark Thomas Jennings (10.6) & Peter Edmund Hall (15.4) |
11:30 | Reserved | |
11:40 | Colin Grinham (10.0) & Abdul Chaudry (19.4) | Russell Rice (5.5) & Richard Albrighton (5.8) |
11:50 | Wasim Sabir (6.4) & JAMES BABESTER (17.2) | Lee Ransford (4.9) & John Joseph Carlin (16.5) |
12:00 | George Johnson (5.2) & Nathan Cooper (8.1) | James Robert Makepeace (8.5) & Michael Ireland (10.1) |
12:10 | Ben Knowles (9.7) & Tom Webb (10.8) | James Leggitt (4.6) & Leslie Jenkins (9.8) |
12:20 | Westley Woodhead (10.5) & Kieron Quirke (17.8) | Ismail Bhyat (4.8) & Hywel Green (8.4) |
12:30 | Geoff Kendall (12.9) & Chris Lewis (17.3) | Dave Willmore (-3.4) & A G Williamsa (10.9) |
12:40 | David Mayor (6.6) & Muray Young (20.0) | Andrew Oliver (5.4) & Peter Oliver (15.1) |
12:50 | Paul Riches () & Andy Duke (6.5) | Philip Eades (11.2) & Paul Burden (13.0) |
13:00 | Alistair Heslop (3.3) & Grahame David Castle (5.1) | Eric Hamilton (9.1) & Stuart McMillan (20.3) |
13:10 | Neil Marchi (10.2) & David Garratt (17.8) | Ben Wilkinson (4.3) & Paul Orr (14.3) |
13:20 | Colin Matthews (11.1) & Paul Wootton (17.1) | Mark Brookes (20.1) & |
13:30 | Sam Padimore (8.0) & Mark Poole (16.2) | Colin Clark (10.1) & Charlie Murray (13.1) |
13:40 | Dean Reece-Davis (4.4) & Chris Hulston (13.4) | John C Taylor (10.5) & Alex Hulston (11.5) |
13:50 | Craig Peace (5.4) & Damon Auld (7.6) | Spencer Bayley (3.7) & James Moss (3.8) |
14:00 | Tim Parry (7.8) & Simon Allen (14.0) | Christopher Johnson (5.2) & Ian Carden (18.5) |
14:10 | Russell Ager (3.4) & Neil Duggins (8.4) | Matthew Clement (8.6) & David Tustin (13.4) |
14:20 | Mark Turner (11.6) & Sandesh Bhambra (11.7) | Dale Prime (5.3) & Ryan Prime (9.7) |
14:30 | Christopher Ward (10.3) & Stephen Browell (13.8) | Ben Griffiths (12.2) & Peter Griffiths (20.1) |
14:40 | Charles Staite (4.9) & Barry Crutchley (13.9) | Christopher Staite (-0.7) & Mark Short (10.5) |
14:50 | ||
15:00 |
Back to Men's Open Alliance - 4BBB Medal (Tee closed 09:00 to 15:30)