The contact for this competition is Paul Taylor (01926 858517)
Time | Team | Team |
09:00 | Reserved | Reserved |
09:10 | Reserved | Reserved |
09:20 | Reserved | Reserved |
09:30 | Michael Rossborough (6.4) & John Hearne (25.8) | Matthew Robbins (9.8) & Andrew Webb (10.2) |
09:40 | Scott Joyce (10.8) & Paul Bennett (20.0) | Ian Moss (6.3) & Ian Tillotson (12.1) |
09:50 | Carl Bettison (3.5) & Mark Draycott (13.1) | Wayne Watson (12.8) & Peter Mayes (16.3) |
10:00 | Tommy Oldham (5.4) & Sean McCarthy (20.3) | John Dutton (13.9) & Leyton Widdowson (13.9) |
10:10 | Ismail Bhyat (4.8) & Hywel Green (8.4) | Westley Woodhead (10.5) & Ward Woodhead (14.9) |
10:20 | Jordan Tattersall (2.4) & Daniel Heap (3.4) | Mark Hodgkinson (10.9) & Stuart Jones (18.6) |
10:30 | John Harrison (11.3) & Domenico Albanese (17.6) | Jakob Hegelund (5.0) & James Taylor (7.5) |
10:40 | Carl Griffiths (10.6) & Craig Burns (12.4) | John Purdie (15.0) & Colin Taylor (17.0) |
10:50 | Adrian Rushton (18.1) & Sam Cullinane (21.4) | Thomas Stokes (3.0) & James Williams (24.5) |
11:00 | Christopher Hunt (5.4) & Alan Turton (5.6) | Tom Parker (7.3) & Graham Parker (9.7) |
11:10 | Paul Williamson (7.2) & Richard Kearney (15.5) | Alan Minihane (8.7) & Andy Chamberlain (9.5) |
11:20 | Stephen Linford (26.7) & | Nick Coleman (6.0) & Andrew Taylor (10.1) |
11:30 | Mark Thomas Jennings (10.6) & Peter Edmund Hall (15.4) | Paul Bracegirdle (6.0) & Paul Spencer Reeve (9.5) |
11:40 | Tony Foster (14.0) & Darren Brazier (15.2) | Geoff Kendall (12.9) & Chris Lewis (17.3) |
11:50 | Liam Escott (3.5) & P Skinner (18.3) | Colin Orr (3.5) & Kevin Parker (12.3) |
12:00 | Duncan Thomas (15.1) & David Schofield (16.5) | Russell Rice (5.5) & Richard Albrighton (5.8) |
12:10 | Sam Padimore (8.0) & Neil Marchi (10.2) | Colin Clark (10.1) & Keith Hobbs (14.5) |
12:20 | David Wyshnia (11.8) & Mark Poole (16.2) | Michael Christie (7.3) & Jack Hobbs (13.2) |
12:30 | Colin Matthews (11.1) & Paul Wootton (17.1) | Paul Orr (14.3) & Mark Brookes (20.1) |
12:40 | David Jones (11.0) & Nigel Sowerby (16.5) | David Bradshaw (10.3) & Kevin Smith (10.5) |
12:50 | James Leggitt (4.6) & Charles Leggitt (8.9) | Christopher Makepeace (11.6) & Peter Makepeace (15.4) |
13:00 | Mark Newton (11.0) & Ross Newton (16.5) | Paul McIntosh (16.9) & Henry McSorley (23.1) |
13:10 | Johnny Carlin Jnr () & Tony Hoare (13.9) | Tony Allen (-1.3) & John Joseph Carlin (16.5) |
13:20 | Andrew McGee (7.9) & Richard Williams (18.0) | Alfred Rourke () & John Purdy (11.2) |
13:30 | Adam Edwards (6.6) & Mr Christopher L Hobson (12.5) | Robert Edward Jenkins (9.8) & Stuart Jay (14.5) |
13:40 | Christopher Johnson (5.2) & Ian Carden (18.5) | Harvey L Colbourne (7.5) & Ashley Colbourne (11.3) |
13:50 | Ian Stranks (0.7) & David Matthews (9.0) | Gareth Jenkins (-2.4) & Warren Bladon (-1.7) |
14:00 | Christopher Staite (-0.7) & Mark Short (10.5) | Charles Staite (4.9) & Barry Crutchley (13.9) |
14:10 | Matt James (1.1) & Will Lamond (1.8) | Andy Duke (6.5) & Richard Beeson (12.9) |
14:20 | Raymond White (10.5) & Michael Whitlow (14.7) | Steve Pendleton (2.7) & Kevin Guy (8.5) |
14:30 | Neil Evans (15.4) & Sean Leonard (17.9) | Malcolm Seal (14.5) & Duncan Wilson (15.9) |
14:40 | Jack Crossley (3.0) & Katleho Morobe (14.0) | Craig Peace (5.4) & Chris Hulston (13.4) |
14:50 | James Cowan (5.8) & Paul Wilson (13.5) | Jordan Simpson (9.4) & Thomas Withers (11.2) |
15:00 | Andrew Morris (14.4) & Gareth Green (16.8) | Chris Ingram (10.6) & Dave Ingram (13.5) |
15:10 | Reserved | Reserved |
15:20 | Reserved | Reserved |
15:30 | Reserved | Reserved |
Back to Men's Open Alliance - 4BBB Medal (Tee closed 09:00 to 15:30)