The contact for this competition is Ian Griffiths (07967 482969)
| Time | Team | Team |
| 12:00 | Rees Herrod (4.1) & Martin Herrod (18.3) | Jonathan Chester (18.4) & Ellis Chester |
| 12:08 | Harry Charvill (6.4) & Colin Charvill (20.2) | Paul Cavander (12.9) & Matt Cavander (21.5) |
| 12:16 | James Leggitt (6.4) & Lesley Leggitt (28.4) | Mark Newbold (9.2) & Adam Newbold |
| 12:24 | Mark Richard Noon (14.9) & David Noon (25.1) | William Slater (5.3) & John Slater (12.2) |
| 12:32 | Andrew Watts (20.8) & Adam Watts (21.2) | Sean Sproul (9.5) & Liam Sproul (9.8) |
| 12:40 | Lewis Proctor (7.0) & Paul Proctor (14.7) | Jonathan Lamb (6.5) & Gary Lamb (21.5) |
| 12:48 | Gary Knight (3.9) & Theo Knight (40.9) | Reserved |
| 12:56 | Jamie Hoare (13.7) & Tony Hoare (13.9) | Jack Pegler (7.0) & Ceri Pegler (23.9) |
| 13:04 | Paul Morris (11.2) & Michael P Morris (14.7) | Simon Griew (8.2) & Colin Abrahams (36.0) |
| 13:12 | Reserved | Reserved |
Back to Generation Plate Greensome Stableford (any combination)