The contact for this competition is Ian Griffiths (07967 482969)
Time | Team | Team |
12:00 | Rees Herrod (4.1) & Martin Herrod (18.3) | Ellis Chester (8.9) & Jonathan Chester (18.4) |
12:08 | Harry Charvill (7.7) & Colin Charvill (20.3) | Paul Cavander (12.9) & Matt Cavander (21.5) |
12:16 | James Leggitt (5.9) & Lesley Leggitt (27.8) | Mark Newbold (10.7) & Adam Newbold (13.0) |
12:24 | Mark Richard Noon (14.9) & David Noon (25.3) | William Slater (5.3) & John Slater (11.8) |
12:32 | Andrew Watts (21.0) & Adam Watts (26.0) | Sean Sproul (9.5) & Liam Sproul (9.8) |
12:40 | Lewis Proctor (7.6) & Paul Proctor (14.6) | Jonathan Lamb (6.5) & Gary Lamb (22.0) |
12:48 | Gary Knight (4.2) & Theo Knight (40.9) | Reserved |
12:56 | Jamie Hoare (13.7) & Tony Hoare (13.9) | Jack Pegler (7.0) & Ceri Pegler (24.0) |
13:04 | Paul Morris (11.2) & Michael P Morris (14.1) | Simon Griew (8.2) & Colin Abrahams (36.0) |
13:12 | Reserved | Reserved |
Back to Generation Plate Greensome Stableford (any combination)