The contact for this competition is Ian Griffiths (07967 482969)
Time | Team | Team |
12:00 | Rees Herrod (4.1) & Martin Herrod (18.3) | Mark Newton (11.0) & Ross Newton (16.5) |
12:08 | Lewis Proctor (7.9) & Paul Proctor (15.1) | Harry Proctor (10.2) & Mark Proctor (16.2) |
12:16 | Gary Knight (3.9) & Theo Knight (40.9) | Paul Morris (11.2) & Michael P Morris (14.1) |
12:24 | Harry Charvill (7.2) & Colin Charvill (20.3) | George Cornall (5.3) & John Cornall (6.9) |
12:32 | Andrew Watts (21.0) & Adam Watts (26.0) | Nick Oliver (15.7) & Colin Oliver (17.9) |
12:40 | David Costello (3.4) & Richard Costello (10.6) | Joshua Beeson (10.0) & Richard Beeson (12.1) |
12:48 | Mark Richard Noon (14.9) & David Noon (25.3) | Robert Cirin (7.9) & Ali Cirin (9.0) |
12:56 | James Leggitt (5.9) & Lesley Leggitt (28.0) | Jonathan Lamb (6.5) & Gary Lamb (21.7) |
13:04 | Sean Leonard (17.9) & Peter Leonard (18.8) |
Back to Generation Plate Greensome Stableford (any combination)