The contact for this competition is Ian Griffiths (07967 482969)
| Time | Team | Team | 
| 12:00 | Rees Herrod (4.1) & Martin Herrod (18.3) | Mark Newton (11.0) & Ross Newton (16.5) | 
| 12:08 | Lewis Proctor (7.0) & Paul Proctor (14.7) | Harry Proctor (9.6) & Mark Proctor (20.4) | 
| 12:16 | Gary Knight (4.0) & Theo Knight (40.9) | Paul Morris (11.2) & Michael P Morris (14.7) | 
| 12:24 | Harry Charvill (7.2) & Colin Charvill (20.0) | George Cornall (5.2) & John Cornall (7.2) | 
| 12:32 | Andrew Watts (20.8) & Adam Watts (21.2) | Nick Oliver (15.7) & Colin Oliver (16.6) | 
| 12:40 | David Costello (3.4) & Richard Costello (10.9) | Joshua Beeson (6.3) & Richard Beeson (12.3) | 
| 12:48 | Mark Richard Noon (14.9) & David Noon (25.1) | Robert Cirin (8.0) & Ali Cirin (9.6) | 
| 12:56 | James Leggitt (6.6) & Lesley Leggitt (28.4) | Jonathan Lamb (6.5) & Gary Lamb (21.5) | 
| 13:04 | Sean Leonard (17.9) & Peter Leonard (18.8) | 
Back to Generation Plate Greensome Stableford (any combination)