| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 475 | 206 | 383 | 138 | 443 | 496 | 141 | 499 | 384 | 190 | 308 | 518 | 383 | 316 | 368 | 516 | 368 | 153 | 6285 | |
SI | 7 | 11 | 3 | 17 | 1 | 9 | 15 | 13 | 5 | 10 | 16 | 6 | 4 | 18 | 2 | 12 | 8 | 14 | | |
Par | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 432 | 174 | 300 | 125 | 428 | 455 | 113 | 453 | 355 | 169 | 293 | 451 | 348 | 285 | 357 | 431 | 311 | 137 | 5617 | |
SI | 11 | 13 | 9 | 15 | 3 | 1 | 17 | 7 | 5 | 14 | 10 | 8 | 4 | 16 | 2 | 6 | 12 | 18 | | |
Par | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 73 | |
Patricia Hussey (22) | 6 | | | | | 8 | 3 | | 4 | 3 | | 7 | 7 | 5 | | | | | NR | NR |
Michael Hussey (24) | | 4 | 6 | 4 | 5 | | |   | | | 6 | | | | 5 | 7 |   | 3 |
| 2 | 2 | 2 | 2 | 3 | 1 | 3 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 33 Points |
Back to Kenilworth Bowl Mixed Open Shotgun