Time | Team | Team |
11:44 | Reserved | Reserved |
11:52 | Reserved | Reserved |
12:00 | ||
12:08 | Nick Coleman (6.0) & Emily-Marie Coleman (16.4) | Phil Pegler (5.3) & Jack Pegler (7.1) |
12:16 | Robert Cirin (7.9) & Ali Cirin (9.1) | Paul Brewster (4.5) & Ben Brewster (17.1) |
12:24 | Huw R Jones (15.8) & Elizabeth Oliver - Jones (26.0) | Nick Oliver (15.7) & Colin Oliver (18.4) |
12:32 | Harry Charvill (8.4) & Colin Charvill (20.9) | Tom Higgitt (1.1) & Jon Higgitt (19.8) |
12:40 | David Eastbury (7.6) & Peter Eastbury (20.8) | Mathew Betts () & Luke Betts (32.7) |
12:48 | ||
12:56 | ||
13:04 | Reserved | Reserved |
13:12 | Reserved | Reserved |
Back to Generation Plate Greensome Stableford (any combination)