Time | Team | Team |
11:44 | Reserved | Reserved |
11:52 | Reserved | Reserved |
12:00 | Joseph Martin (8.9) & Richard Martin (12.0) | Graham Morgan (13.7) & Matthew Morgan (17.3) |
12:08 | Harry Charvill (7.0) & Colin Charvill (20.0) | Matthew Betts (7.4) & Luke Betts (24.8) |
12:16 | Beverly Coleman (13.6) & Emily-Marie Coleman (18.0) | Sam Reed (20.2) & Angela Guest (23.6) |
12:24 | Harry Proctor (9.7) & Mark Proctor (20.4) | Lewis Proctor (7.6) & Paul Proctor (14.7) |
12:32 | Adam Watts (21.6) & Andrew Watts (21.6) | Gary Knight (3.8) & Harold Knight (15.3) |
12:40 | Paul Brewster (4.5) & Ben Brewster (12.6) | Robert Cirin (8.0) & Ali Cirin (9.2) |
12:48 | ||
12:56 | ||
13:04 | Reserved | Reserved |
13:12 | Reserved | Reserved |
13:20 | Reserved | Reserved |
Back to Generation Plate Greensome Stableford (any combination)