The contact for this competition is Sonja Castle-Mott (07815 158686)
Time | Team |
09:00 | |
09:10 | |
09:20 | |
09:30 | Reserved |
09:40 | Reserved |
09:50 | Reserved |
10:00 | Jayne Burrows (14.1), Andrea Gossage (16.3), Alison Tyler (24.9) & Lesley Leggitt (27.6) |
10:10 | |
10:20 | Kathy Goddard (18.7), Lesley Pettigrew (21.1), Win Nwachukwu (26.3) & Menna Williams (27.1) |
10:30 | Barbara Marsons (16.0), Amanda Brookes (19.4), Lynda Gosling (22.7) & Beryl Brookes (24.2) |
10:40 | Hazel Oag (25.5), Marie Ward (25.9), Linda Long (27.3) & Christine Cox (33.9) |
10:50 | Mandy Barker (12.3), Caroline Roberts (12.5), Nicola Harvey (13.9) & Rachel Smith (19.4) |
11:00 | Lorna Morris (11.0), Dee Godwin (13.4), Sue Barkes (14.1) & Sarah Smith (15.0) |
11:10 | Reserved |
11:20 | Judith Pegler (9.9), Sandra Brazier (17.6), Karen Cowell (18.5) & Caroline Brown (19.0) |
11:30 | Jayne Barrs (14.1), Helen Lister (15.0), Sue Maine (15.0) & Tina Hercock (16.6) |
11:40 | Mary Phipps (12.2), Jane Adams (13.4), Gillian Keenan (15.4) & Kim Clements (22.1) |
11:50 | Judy Walter (17.6), Nina Noon (18.3), Anne Hastings (19.1) & D Boardley (19.3) |
12:00 | Marion Fraser (21.1), Wendy Smith (22.4), Madeleine Deller (22.9) & Bel Appleby (30.8) |
12:10 | Reserved |
12:20 | Olive Brown (13.3), Sarah Scott (16.0), Ruth Hickman (16.4) & Pauline Hatton (17.5) |
12:30 | Emma MAYBERY (14.8), Melanie Kefford (18.0), Debbie Smith (21.4) & Jenny Cook (29.2) |
12:40 | Dawn Stanhope (12.4), Teddy Bevan (13.5), Jan Ives (17.6) & Jacqueline Topliss (22.0) |
12:50 | LYN KIERNAN (14.2), Andrea Kiernan (14.3), Claire Eveson (18.5) & Linda Robson (19.1) |
13:00 | Marsha Button (15.3), Sharon Bolus (17.2), Susan Rattenbury (20.1) & June Oldham (25.3) |
13:10 | Belinda Rouse (12.5), Vivienne Cranton (15.8), Gail Meads (19.9) & Jane Robinson (26.8) |
13:20 | Stella Wilson (20.9), Jo Collings (23.2), Elizabeth Jones (27.8) & Fiona Taylor (35.2) |
13:30 | Miriam Johnson (13.3), Helen Marriott (17.0), Claire GUEST (18.6) & Melanie Ross (20.4) |
13:40 | |
13:50 | Reserved |
14:00 | Reserved |
14:10 | |
14:20 | |
14:30 |