36 Hole Scratch Competition Handicap Limit 9.4 CONGU Competition Handicap Required Refunds only given for withdrawal before 08-06-2016
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Patrick Ruff Sutton Coldfield Golf Club (-2) | 75 | 66 | 141 | -1 | |
| 2nd | Marc Goodwin Harborne Golf Club (4) | 70 | 74 | 144 | +2 | |
| 3rd | Lewis Pearce (-2) | 70 | 74 | 144 | +2 | |
| 4th | Thomas Godfrey (0) | 71 | 74 | 145 | +3 | |
| 5th | Daniel Lane (3) | 74 | 73 | 147 | +5 | |
| 6th | Luke Turbutt Robin Hood Golf Club (Solihull) (0) | 76 | 72 | 148 | +6 | |
| 7th | Luke Northwood (0) | 74 | 74 | 148 | +6 | |
| 8th | Ben Hammond (2) | 73 | 76 | 149 | +7 | |
| 9th | Paul Wilson Wolstanton Golf Club (3) | 77 | 73 | 150 | +8 | |
| 10th | Alex Summers (2) | 77 | 73 | 150 | +8 | |
| 11th | Rocco Luca Coventry Golf Club (6) | 75 | 76 | 151 | +9 | |
| 12th | Louie Pett The Warwickshire Golf & Country Club (-1) | 77 | 75 | 152 | +10 | |
| 13th | Dean Sparrow (2) | 74 | 78 | 152 | +10 | |
| 14th | Connan Bonsor Coventry Hearsall Golf Club (4) | 73 | 80 | 153 | +11 | |
| 15th | Rhys Lawrence (4) | 78 | 76 | 154 | +12 | |
| 16th | Paul W Garratt Sutton Coldfield Golf Club (5) | 82 | 74 | 156 | +14 | |
| 17th | Wayne Jacques Atherstone Golf Club (4) | 79 | 77 | 156 | +14 | |
| 18th | Ahmed Ismail Handsworth Golf Club (3) | 77 | 79 | 156 | +14 | |
| 19th | Jacob Richardson (5) | 75 | 81 | 156 | +14 | |
| 20th | Joe Ingram (5) | 82 | 77 | 159 | +17 | |
| 21st | Krisdien Farren Fulford Heath Golf Club (5) | 83 | 77 | 160 | +18 | |
| 22nd | Ben Bernamont The Warwickshire Golf & Country Club (-1) | 82 | 78 | 160 | +18 | |
| 23rd | Daniel Bardsley Moor Hall Golf Club (2) | 82 | 78 | 160 | +18 | |
| 24th | Grahame David Castle Northampton Golf Club (6) | 80 | 81 | 161 | +19 | |
| 25th | Rhys Wallace Handsworth Golf Club (7) | 78 | 84 | 162 | +20 | |
| 26th | Stephen Pearce Belfry Golf Club (8) | 76 | 86 | 162 | +20 | |
| 27th | Kieran Blundell Shirley Golf Club (2) | 80 | 83 | 163 | +21 | |
| 28th | Lee Hardy Nuneaton Golf Club (3) | 82 | 82 | 164 | +22 | |
| 29th | James Smith Coventry Hearsall Golf Club (8) | 84 | 81 | 165 | +23 | |
| 30th | John Adams Ingon Manor Golf Club (6) | 82 | 83 | 165 | +23 | |
| 31st | Nathan Watts Lilley Brook Golf Club (4) | 85 | 81 | 166 | +24 | |
| 32nd | Martin Lafford Redditch Golf Club (5) | 81 | 85 | 166 | +24 | |
| 33rd | Matthew Pugh Stoneleigh Deer Park Golf Club (5) | 87 | 81 | 168 | +26 | |
| 34th | James Leggitt (7) | 82 | 86 | 168 | +26 | |
| 35th | Marcel Dalziel (6) | 81 | 87 | 168 | +26 | |
| 36th | Joe Mellor Nuneaton Golf Club (4) | 85 | 84 | 169 | +27 | |
| 37th | Stuart Peck North Warwickshire Golf Club (7) | 83 | 86 | 169 | +27 | |
| 38th | Damian Jacques Atherstone Golf Club (9) | 87 | 83 | 170 | +28 | |
| 39th | MR NATHAN WHITEHEAD Marriott Forest of Arden G & CC Ltd (9) | 86 | 84 | 170 | +28 | |
| 40th | A Northcott Deanwood Golf Club (8) | 85 | 86 | 171 | +29 | |
| 41st | Steve Hobday Marriott Forest of Arden G & CC Ltd (9) | 88 | 84 | 172 | +30 | |
| 42nd | Jason White Beau Desert Golf Club (5) | 92 | 83 | 175 | +33 | |
| 43rd | Iain Mcfarlane (5) | 86 | 89 | 175 | +33 | |
| 44th | P Gee Mowsbury Golf Club (8) | 87 | 89 | 176 | +34 | |
| 45th | David Lloyd (9) | 87 | 91 | 178 | +36 | |
| 46th | Ryan James Nuneaton Golf Club (0) | 74 | NR | NR | ||
| 47th | S.D Watton Enville Golf Club (2) | 83 | NR | NR | ||
| 48th | Ian McFadden Ladbrook Park Golf Club (3) | 80 | NR | NR | ||
| 49th | Harry Ibbertson Coventry Hearsall Golf Club (3) | 78 | WD | WD | ||

Page will refresh results automatically for one hour