A men's pairs Medal competition better ball score
90% handicap allowance
Players can only win prizes with CONGU Competition Handicap
Maximum Handicap 24 : Higher handicaps may play off stated limit
See Entry Form for full details
Refunds available for withdrawal before 17-07-2016
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Simon Hope (17) & Kenneth Burke (15) | 61 |
| 2nd | James Lamond (3) & Liam Sproul (11) | 61 |
| 3rd | Hywel Green (15) & Ted Jasinski (8) | 63 |
| 4th | Jack Whitehurst (4) & Ian Whitehurst (11) | 63 |
| 5th | Chris Brook (-1) & Dean Malpas (10) | 63 |
| 6th | Jon Higgitt (18) & Tom Higgitt (3) | 64 |
| 7th | Mick O'Sullivan (21) & Mark Newton (13) | 64 |
| 8th | Neil Chatwin (11) & Brad Read (1) | 64 |
| 9th | John Draycott (11) & Sean Morning (12) | 65 |
| 10th | Ben Hammond (2) & Paul Davis (14) | 65 |
| 11th | James Angwin (10) & Mirek Kalewski (12) | 65 |
| 12th | Philip Eades (12) & Jon Stranks (11) | 65 |
| 13th | Tom Murray (8) & Andy Northwood (9) | 65 |
| 14th | Hugh Shields (14) & Stephen Watson (7) | 65 |
| 15th | Marcel Dalziel (5) & Lee Turner (16) | 65 |
| 16th | Kevin Harper (12) & James Lynch (16) | 66 |
| 17th | Mark Thorne (14) & Michael Robbins (14) | 66 |
| 18th | Phil Baskerville (8) & Steven Grant (12) | 66 |
| 19th | Mark John Chaplin (8) & Brian John Chaplin (10) | 66 |
| 20th | Mick Dorgan (11) & Colin Smith (13) | 66 |
| 21st | Robert Ryan (8) & Paul Farrell (12) | 67 |
| 22nd | Johnny Carlin Jnr (9) & John Duguid (8) | 67 |
| 23rd | John Joseph Carlin (16) & Bill Kirby (10) | 67 |
| 24th | Andrew Bryan (9) & Dave Orme (9) | 67 |
| 25th | Stuart Harrison (11) & Ian Fowler (16) | 67 |
| 26th | Tim Winnett (17) & Dennis Wells (17) | 67 |
| 27th | Richard Joyce (17) & Jim McCarthy (9) | 67 |
| 28th | Steve Pendleton (6) & Mark Foster (6) | 68 |
| 29th | Neil Marchi (9) & Mark Poole (17) | 68 |
| 30th | Chris Lewis (16) & Geoff Kendall (16) | 68 |
| 31st | Eddie Garry (16) & William Garry (13) | 68 |
| 32nd | Steve Rhodes (14) & Jeevan Singh (17) | 68 |
| 33rd | Adam Finch (9) & Stephen Downey (14) | 68 |
| 34th | Ian Baker (7) & Alex Matysiak (7) | 69 |
| 35th | Mark Draycott (16) & John Dutton (15) | 69 |
| 36th | Malcolm Seal (21) & M D Seal (14) | 69 |
| 37th | Paul Clarkson (17) & PAUL DAFFERN (16) | 69 |
| 38th | Ahmed Patel (8) & Ebrahim Hans (11) | 70 |
| 39th | Des Mitchell (18) & arthur Mitchell (14) | 70 |
| 40th | David Lloyd (8) & Iain Wallace (7) | 70 |
| 41st | Wayne Watson (11) & Chris Potts (14) | 70 |
| 42nd | Trevor Lammy (10) & Philip Lissaman (11) | 70 |
| 43rd | C Steele (15) & Andy Chamberlain (5) | 71 |
| 44th | Simon Roper (12) & Tim Roper (14) | 72 |
| 45th | Achawin Saiyai (9) & David James Wright (7) | 72 |
| 46th | John Hearne (19) & Michael Rossborough (5) | 72 |
| 47th | Simon Charles Fitzgerald (14) & Kieron Meade (19) | 73 |
| 48th | Michael Barnwell (13) & John Elson (9) | 73 |
| 49th | Peter Mayes (13) & David Mayes (15) | 73 |
| 50th | Brian Mercer (15) & Jason Williams (13) | 73 |
| 51st | Steve Ludlow (7) & Steve Richards (5) | 73 |
| 52nd | David Wyshnia (10) & Colin Matthews (13) | 73 |
| 53rd | Stephen Nolan (9) & Gareth Meeson (18) | 74 |
| 54th | Edward Ingram (12) & Joe Ingram (5) | 74 |
| 55th | Steve Hardy (18) & Mark Ryland (13) | 76 |
| 56th | Naheem Sajjad (2) & Salim Kasujee (14) | 77 |
| 57th | Phil Eccles (13) & david ganniclefft (11) | NR |

Page will refresh results automatically for one hour