A men's pairs Medal competition better ball score
90% handicap allowance
Players can only win prizes with CONGU Competition Handicap
Maximum Handicap 24 : Higher handicaps may play off stated limit
See Entry Form for full details
Refunds available for withdrawal before 16-07-2017
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Philip Eades (12) & Jon Stranks (12) | 63 |
| 2nd | Daniel Lane (3) & Luke Northwood (0) | 64 |
| 3rd | Sean Morning (12) & Paul Wathey (5) | 65 |
| 4th | Peter Hardy (11) & Alan Minihane (11) | 65 |
| 5th | Jack Keating (5) & Tom Parker (11) | 65 |
| 6th | Iain Wallace (7) & Marcus Almond (14) | 66 |
| 7th | Michael Hancock (8) & Jon Newman (4) | 66 |
| 8th | Jon Higgitt (18) & Tom Higgitt (2) | 66 |
| 9th | Ian Jagger (11) & Iain Smith (22) | 67 |
| 10th | Ian Griffiths (17) & David Lloyd (8) | 67 |
| 11th | Daniel Burns (21) & Ryan Dore (12) | 67 |
| 12th | Ian Baker (7) & Adrian Chatterton (12) | 67 |
| 13th | Paul Amos (17) & Andy Hopkins (6) | 67 |
| 14th | Neil William Robinson (20) & Kevin Courtney (12) | 67 |
| 15th | Graham Woodham (19) & Andy Robinson (7) | 67 |
| 16th | William Slater (9) & John Slater (15) | 68 |
| 17th | Neil Marchi (9) & Colin Matthews (12) | 68 |
| 18th | Liam Escott (6) & Colin Orr (7) | 68 |
| 19th | Johnny Carlin Jnr (8) & David James Wright (7) | 68 |
| 20th | David Wyshnia (10) & Mark Poole (15) | 68 |
| 21st | Mark Jennings (11) & Peter Hall (13) | 68 |
| 22nd | Jim Davies (8) & Graham Morgan (14) | 69 |
| 23rd | Andrew Moss (9) & Ian Moss (3) | 69 |
| 24th | Bob Burchell (20) & Phillip Shires (17) | 69 |
| 25th | John Hearne (20) & Michael Rossborough (5) | 69 |
| 26th | Glenn Foster (14) & Ben Williams (19) | 69 |
| 27th | Mark Draper (12) & Guy Madgwick (10) | 69 |
| 28th | M.T. Maher (11) & M. Townsend (7) | 69 |
| 29th | Michael French (22) & Scott Joyce (11) | 69 |
| 30th | Ravi Baga (17) & Philip Heaton (14) | 70 |
| 31st | Michael Barnwell (13) & John Elson (8) | 70 |
| 32nd | Kevin Parker (8) & G Burton (5) | 70 |
| 33rd | Cliff Gregory (9) & Jon Benger (18) | 71 |
| 34th | Hywel Green (10) & Graham Murray (15) | 71 |
| 35th | JAMES BABESTER (16) & Wasim Sabir (6) | 71 |
| 36th | Stuart Harrison (10) & Ian Fowler (19) | 71 |
| 37th | Richard Joyce (18) & Jim McCarthy (11) | 71 |
| 38th | Michael Hosfield (6) & Nicholas Reay (7) | 71 |
| 39th | David SNAGS Melling (8) & Simon Orrey (7) | 71 |
| 40th | Jason Petty (9) & A Lee (6) | 71 |
| 41st | Charles Leggitt (10) & James Leggitt (6) | 72 |
| 42nd | Ian Anderson (11) & T Hodges (12) | 72 |
| 43rd | Ashley Maxwell-Keys (5) & Darren Yates (6) | 72 |
| 44th | Simon Hope (16) & Ken Burke (16) | 72 |
| 45th | Wayne Watson (12) & Chris Potts (14) | 73 |
| 46th | K. Bryan (10) & M.T. Stevenson (6) | 73 |
| 47th | Ian Tillotson (11) & Colin Hodges (11) | 73 |
| 48th | Toby Greaves (10) & Paul Barnes (7) | 73 |
| 49th | N P Power (8) & Richard Kearney (12) | 73 |
| 50th | John Joseph Carlin (17) & Samuel O'Sullivan (9) | 73 |
| 51st | Colin Clark (9) & Paul Orr (15) | 74 |
| 52nd | John Draycott (12) & Gary Halford (14) | 74 |
| 53rd | Andy Chamberlain (5) & Paul Williamson (7) | 75 |
| 54th | G Hughes (19) & S Auckland (14) | 76 |
| 55th | Steve Richards (5) & David Mayes (15) | 76 |
| 56th | John Dutton (15) & Peter Mayes (13) | 77 |
| 57th | Mick Chatten (22) & Matthew Price (18) | 77 |
| 58th | James Underwood (12) & Elwyn Price (18) | 77 |
| 59th | Hugh Forbes (12) & N Henson (9) | 78 |
| 60th | Andrew Garlick (10) & David Cowling (17) | 78 |
| 61st | Rhys Angwin (20) & Frank heydari (9) | 78 |
| 62nd | Chris Lewis (17) & Geoff Kendall (17) | 79 |
| 63rd | Mark Draycott (16) & Steve Ludlow (6) | 86 |
| 64th | Charlie Murray (11) & Dennis Wells (17) | NR |

Page will refresh results automatically for one hour