| Results | Nett | |
| 1st | Garry Wright(9) Leamington & County Golf Club | 68 |
| 2nd | Mason West(2) Nuneaton Golf Club | 68 |
| 3rd | Mark Woolerton(5) Stoneleigh Deer Park Golf Club | 69 |
| 4th | Morgan Jackson(3) Stratford-on-Avon Golf Club | 70 |
| 5th | Ryan James(0) Nuneaton Golf Club | 70 |
| 6th | Chris Brown(3) North Warwickshire | 71 |
| 7th | Stephen Harriman(1) Nuneaton Golf Club | 71 |
| 8th | Peter Hall(7) | 71 |
| 9th | Joe Mellor(3) Nuneaton Golf Club | 71 |
| 10th | Dean Sparrow(2) | 71 |
| 11th | Jamie Melton(0) Nuneaton Golf Club | 72 |
| 12th | Andrew Chainey(6) Coventry Golf Club | 72 |
| 13th | Ben Hammond(2) | 73 |
| 14th | James Lamond(4) | 73 |
| 15th | Sam Foster(-1) | 73 |
| 16th | Steven Mumford(3) Coventry Hearsall Golf Club | 74 |
| 17th | Ralph Hiatt(5) Leamington & County Golf Club | 74 |
| 18th | Stuart Day(6) Coventry Golf Club | 74 |
| 19th | Chris Laird(-1) The Warwickshire Golf & Country Club | 75 |
| 20th | Ben Goodison(1) Coventry Golf Club | 75 |
| 21st | Tom Wilson(3) Leamington & County Golf Club | 75 |
| 22nd | Craig Pitt(5) The Warwickshire Golf & Country Club | 75 |
| 23rd | Gordon Palmer(7) Copsewood Grange Golf Club | 75 |
| 24th | Lee Edwards(6) Leamington & County Golf Club | 75 |
| 25th | Richard Anthony Keegan(4) | 75 |
| 26th | Neville Gardner(4) Stoneleigh Deer Park Golf Club | 76 |
| 27th | Wayne Jacques(4) Atherstone Golf Club | 76 |
| 28th | Thomas Worth(13) Atherstone Golf Club | 76 |
| 29th | Ozkan Baykal(4) Whitefields Golf Club | 76 |
| 30th | Martin Moore(6) Lichfield | 76 |
| 31st | David Rutley(9) Stoneleigh Deer Park Golf Club | 76 |
| 32nd | Luke Evans(5) Atherstone Golf Club | 76 |
| 33rd | Ben Smallman(4) Menzies Welcombe Hotel & Golf Course | 76 |
| 34th | Chris Leonard(4) Coventry Hearsall Golf Club | 77 |
| 35th | David Warwick Roddis(7) Coventry Golf Club | 77 |
| 36th | M Youson(12) Atherstone Golf Club | 77 |
| 37th | Norman Moorhead(7) Copsewood Grange Golf Club | 77 |
| 38th | Charlie Lloyd(6) Rugby Golf Club | 77 |
| 39th | Lee Hardy(3) Nuneaton Golf Club | 77 |
| 40th | Andy Duke(12) Whitefields Golf Club | 77 |
| 41st | Richard Evans(6) Atherstone Golf Club | 78 |
| 42nd | John Breslin(10) Copsewood Grange Golf Club | 78 |
| 43rd | Adrian Stock(10) Whitefields Golf Club | 78 |
| 44th | Jack Malone(2) Lutterworth Golf Club | 78 |
| 45th | Tom Ibbertson(-1) Coventry Hearsall Golf Club | 78 |
| 46th | Scott Barnett(7) Stratford-on-Avon Golf Club | 78 |
| 47th | Jonathan Worthy(5) Stratford-on-Avon Golf Club | 79 |
| 48th | John Freeman(6) Coventry Golf Club | 79 |
| 49th | Andy Gall(6) Whitefields Golf Club | 79 |
| 50th | David Murphy(0) The Warwickshire Golf & Country Club | 79 |
| 51st | Carl Stanford(8) Stoneleigh Deer Park Golf Club | 79 |
| 52nd | Lee Ransford(8) Leamington & County Golf Club | 79 |
| 53rd | Vince Lee(6) Atherstone Golf Club | 79 |
| 54th | Matt Bell(3) Rugby Golf Club | 79 |
| 55th | Scott Harris(9) Bromsgrove Golf Club | 79 |
| 56th | Michael Bainton(8) Stratford-on-Avon Golf Club | 79 |
| 57th | Roy Hubbard(9) Stratford-on-Avon Golf Club | 80 |
| 58th | Theodore Barnes(6) Stratford-on-Avon Golf Club | 80 |
| 59th | Andy Collins(5) Stratford-on-Avon Golf Club | 80 |
| 60th | Simon Smallman(11) Menzies Welcombe Hotel & Golf Course | 80 |
| 61st | Danny Launchbury(1) Coventry Golf Club | 81 |
| 62nd | Peter Churchill(9) Menzies Welcombe Hotel & Golf Course | 81 |
| 63rd | Steven Parsons(5) The Warwickshire Golf & Country Club | 81 |
| 64th | Chris Dickenson(7) Coventry Golf Club | 81 |
| 65th | Sam Wadeson(6) Rugby Golf Club | 81 |
| 66th | Robert Muldowney(8) Menzies Welcombe Hotel & Golf Course | 81 |
| 67th | John Burton(14) Menzies Welcombe Hotel & Golf Course | 82 |
| 68th | Matt Moore(8) Copsewood Grange Golf Club | 82 |
| 69th | Mark Davies(1) Coventry Hearsall Golf Club | 82 |
| 70th | Scott Pryde(6) Whitefields Golf Club | 83 |
| 71st | Harry Ibbertson(4) Coventry Hearsall Golf Club | 83 |
| 72nd | Martin Hallam(7) Menzies Welcombe Hotel & Golf Course | 84 |
| 73rd | Ashley Bulpitt(3) Coventry Hearsall Golf Club | 85 |
| 74th | Joel Rabone(5) Rugby Golf Club | 89 |
| 75th | James Leggitt(7) | 89 |
| 76th | Aidan March(6) The Warwickshire Golf & Country Club | NR |
| 77th | Darren Barrett(6) Leamington & County Golf Club | NR |
| 78th | James Young(7) Leamington & County Golf Club | WD |

Page will refresh results automatically for one hour