4BBB Stableford Max h'cap 54
Off White Tees
Entry fee £15 a pair
Charges will be taken off Members Club card on entry to the competition.
(90% handicap allowance)
Team | Nett Results | |
1st | Mark Scott (14) & Jon O'Keefe (14) | 45 |
2nd | Paul Kirby (7) & Martin Ramsey (20) | 44 |
3rd | Adrian Penny (12) & Dave Orme (10) | 44 |
4th | David Howe (8) & Philip Adcock (11) | 44 |
5th | Martin Bradley (10) & Nigel Roberts (15) | 44 |
6th | Michael Coop (10) & Dave Matthews (15) | 43 |
7th | Andrew Boylin (22) & Chris Jones (14) | 42 |
8th | David Edgeller (14) & Ian Moss (12) | 42 |
9th | Matthew Grimson (6) & Ciaran Campbell (14) | 42 |
10th | Andrew Harris (14) & Chris Satchell (10) | 42 |
11th | John Duguid (10) & Gareth Williams (12) | 42 |
12th | John Joseph Carlin (14) & Martin McGough (14) | 42 |
13th | Steve Pendleton (5) & Martin Risman (10) | 42 |
14th | Malcolm Sparrow (15) & Bernard Timings (14) | 42 |
15th | Chris Duckett (13) & Bill Ball (3) | 42 |
16th | Chris Ingram (10) & Craig Bullock (9) | 41 |
17th | Julian Box (13) & Adam Box (11) | 41 |
18th | David Arundale (19) & Peter Bower (21) | 41 |
19th | Dave Ingram (12) & David SNAGS Melling (9) | 41 |
20th | Nick Congrave (11) & Patrick Kenny (10) | 41 |
21st | Ron Saywell (13) & James Crompton (5) | 41 |
22nd | Luke Swinnerton (12) & Damian Darby (11) | 40 |
23rd | Steve Cowell (18) & Philip Bhogal-Hunt (16) | 40 |
24th | John Close (5) & Tony Murfin (16) | 40 |
25th | John Hearne (21) & David Holmes (14) | 40 |
26th | Philip Eades (12) & Paul Burden (17) | 40 |
27th | Richard Williams (13) & Andrew McGee (11) | 40 |
28th | Peter Mason (12) & Peter Edge (6) | 40 |
29th | David Sheepy (15) & Michael Taylor (9) | 40 |
30th | Stephen Faulconbridge (9) & Tom O`Reilly (11) | 40 |
31st | Charlie Owen (13) & Michael Thomas (7) | 39 |
32nd | Ravi Baga (17) & Luckvir Bahia (21) | 39 |
33rd | Stuart Harrison (11) & Ian Fowler (17) | 39 |
34th | Brendan Fenerty (5) & Stewart Graham (6) | 39 |
35th | Richard Beeson (14) & Neil Bucknall (22) | 39 |
36th | Philip Hall (12) & Graham Burrell (14) | 39 |
37th | Neil Meggitt (17) & Ted Jasinski (8) | 39 |
38th | Dean Sparrow (1) & Martin Cranage (10) | 39 |
39th | Carl Griffiths (13) & Stuart Whitehead (15) | 39 |
40th | Michael Webb (15) & Steven Cheesewright (11) | 39 |
41st | Jonathan Rose (5) & James Cowan (8) | 38 |
42nd | Westley Woodhead (8) & Neil Miller (9) | 38 |
43rd | John Chambers (7) & Martin Banbury (17) | 38 |
44th | Steve Taylor (5) & Philip Green (13) | 38 |
45th | Andrew Moss (10) & Ian Moss (4) | 38 |
46th | Liam Sproul (11) & Bill Leithead (11) | 38 |
47th | Derek Guy (19) & Stephen Hargreaves (11) | 38 |
48th | David Lloyd (9) & Simon Inchley (9) | 38 |
49th | Johnny Carlin Jnr (8) & Phil Lanigan (7) | 38 |
50th | Colin Oliver (16) & Michael Prince (13) | 38 |
51st | Des Mitchell (19) & Christopher Etchells (19) | 37 |
52nd | Jim McCarthy (12) & Michael Rossborough (5) | 37 |
53rd | Ron Guest (14) & Robert Bratt (18) | 37 |
54th | Mark Tutin (15) & Lee Bull (15) | 37 |
55th | Mick Price (19) & Graham Hayes (12) | 37 |
56th | John Sweeten (11) & William Berry (16) | 37 |
57th | James Lynch (15) & Harry Fleet (15) | 37 |
58th | Craig Pitt (5) & Jeffrey Clewes (6) | 37 |
59th | Andrew Toal (18) & Craig Toogood (17) | 37 |
60th | Tim Bull (10) & Christopher Smith (12) | 36 |
61st | Nick D Wright (8) & Steven Cox (8) | 36 |
62nd | David Wright (12) & Roger Hughes (32) | 36 |
63rd | Rene Huus (16) & Phillip Pennant (12) | 36 |
64th | Geoffrey Harrison (19) & Michael Artless (22) | 36 |
65th | Terry Welch (12) & Robert Shearsby (16) | 36 |
66th | David Titman (18) & George Albrighton (10) | 36 |
67th | John Harrison (18) & Domenico Albanese (15) | 36 |
68th | Paul Clarkson (16) & Paul Daffern (17) | 35 |
69th | Steve Holt (17) & Peter Williams (18) | 35 |
70th | Andrew Victor Walsh (14) & Ian Carden (15) | 35 |
71st | Ward Woodhead (13) & Ian Stranks (-1) | 35 |
72nd | Scott Joyce (12) & David Seymour (14) | 35 |
73rd | Antony Moffatt (19) & Tony Prince (11) | 35 |
74th | Lee Turner (15) & Andy Young (16) | 35 |
75th | Trevor Lindsey (11) & Ian Prince (14) | 34 |
76th | Ismail Bhyat (9) & Preshaan Sitlu (24) | 34 |
77th | Tom Parker (6) & Graham Paul Parker (9) | 34 |
78th | Robert Hankinson (6) & Steven Barry McAuliffe (6) | 34 |
79th | Ian Tillotson (11) & Neil Tillotson (14) | 33 |
80th | David Meehan (14) & Michael Pennington (11) | 32 |
81st | John Nicholls (12) & Peter Towers (15) | 32 |
82nd | Chanon James (5) & Charlie Lamb (5) | 32 |
83rd | Tom Smith (14) & Zack Bevins (4) | 31 |
84th | Andrew Bryan (8) & Oliver Tomkinson (5) | 31 |
=85th* | Philip Heaton (13) & Richard Joyce (18) | DQ |
=85th* | Tom Murray (10) & Tony P A Evans (10) | DQ |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour