| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Chris Brook Hinckley Golf Club | 69 | 72 | 141 | -1 | |
| 2nd | Ross Christopher Overton Sherwood Forest | 72 | 70 | 142 | LEVEL | |
| 3rd | Cole Betteridge Sherwood Forest | 73 | 71 | 144 | +2 | |
| 4th | Luke Northwood | 73 | 72 | 145 | +3 | |
| 5th | Lewis Phillips Tidworth Garrison | 75 | 71 | 146 | +4 | |
| 6th | Dean Sparrow | 76 | 72 | 148 | +6 | |
| 7th | Sam Broadhurst Atherstone Golf Club | 76 | 72 | 148 | +6 | |
| 8th | Daniel Bardsley Moor Hall Golf Club | 71 | 77 | 148 | +6 | |
| 9th | Alex Summers | 78 | 71 | 149 | +7 | |
| 10th | S.D Watton Enville Golf Club | 75 | 76 | 151 | +9 | |
| 11th | B Fitzpatrick Blackwell Golf Club | 74 | 78 | 152 | +10 | |
| 12th | Joe Mellor Nuneaton Golf Club | 78 | 75 | 153 | +11 | |
| 13th | Stephen Harriman Nuneaton Golf Club | 78 | 75 | 153 | +11 | |
| 14th | Jamie Johnson Coventry Golf Club | 78 | 77 | 155 | +13 | |
| 15th | Richard Bush Coventry Golf Club | 76 | 79 | 155 | +13 | |
| 16th | Adam Peake Coventry Hearsall Golf Club | 81 | 76 | 157 | +15 | |
| 17th | Daniel Heap Marriott Forest of Arden G & CC Ltd | 79 | 78 | 157 | +15 | |
| 18th | Jamie Melton Nuneaton Golf Club | 76 | 81 | 157 | +15 | |
| 19th | Stephen Eaves Hinckley Golf Club | 79 | 79 | 158 | +16 | |
| 20th | Richard Shaw Enville Golf Club | 87 | 72 | 159 | +17 | |
| 21st | C Beeson Atherstone Golf Club | 81 | 79 | 160 | +18 | |
| 22nd | John Close | 80 | 80 | 160 | +18 | |
| 23rd | Lee Shimwell Enville Golf Club | 79 | 82 | 161 | +19 | |
| 24th | Thomas Lewis Nuneaton Golf Club | 85 | 78 | 163 | +21 | |
| 25th | Jake Sheldon Brocton Hall Golf Club | 84 | 79 | 163 | +21 | |
| 26th | Chanon James Coventry Hearsall Golf Club | 82 | 82 | 164 | +22 | |
| 27th | Ally McLean Cosby Golf Club | 82 | 82 | 164 | +22 | |
| 28th | Matt James | 80 | 84 | 164 | +22 | |
| 29th | Phil Harness. Beedles Lake Golf Club | 84 | 81 | 165 | +23 | |
| 30th | Johnny Carlin Jnr | 81 | 84 | 165 | +23 | |
| 31st | Simon Burns Brampton Park | 87 | 79 | 166 | +24 | |
| 32nd | Paul Clarke Kedleston Park | 83 | 83 | 166 | +24 | |
| 33rd | Rocco Luca Coventry Golf Club | 84 | 83 | 167 | +25 | |
| 34th | Curtis Neale Nuneaton Golf Club | 86 | 83 | 169 | +27 | |
| 35th | Gary Parr Hinckley Golf Club | 86 | 85 | 171 | +29 | |
| 36th | B. Woodall Enville Golf Club | 86 | 85 | 171 | +29 | |
| 37th | Nathan Watts Lilley Brook Golf Club | 86 | 86 | 172 | +30 | |
| 38th | Robert D Jones Enville Golf Club | 93 | 84 | 177 | +35 | |
| 39th | Colin Noble Lanark Golf Club | 88 | 92 | 180 | +38 | |
| 40th | J.K. Day Enville Golf Club | 89 | 94 | 183 | +41 | |
| 41st | Russell Rice Ansty | 87 | NR | NR | ||
| 42nd | Ahmed Ismail Handsworth Golf Club | 82 | NR | NR | ||
| 43rd | J.M. Barton North Warwickshire | 84 | NR | NR | ||
| 44th | Paul W Garratt Sutton Coldfield Golf Club | 80 | NR | NR | ||
| 45th | George Taylor Olton Golf Club | 83 | NR | NR | ||
| 46th | Ryan James Nuneaton Golf Club | 79 | 79 | +8 | ||
| 47th | Ben Goodison Coventry Golf Club | 80 | 80 | +9 | ||
| 48th | Mark Williams Stratford-on-Avon Golf Club | 84 | 84 | +13 | ||
| 49th | Stuart Peck North Warwickshire Golf Club | NR | NR | |||

Page will refresh results automatically for one hour