A men's pairs Medal competition better ball score
90% handicap allowance
Players can only win prizes with CONGU Competition Handicap : Only one prize per pair
Maximum Handicap 28 : Juniors 18
See Entry Form for full details
Refunds available for withdrawal before 12th July 2020
(90% handicap allowance)
Team | Gross Results (switch) | |
1st | Ian Tillotson (11) & Ian Moss (5) | 72 |
2nd | John Joseph Carlin (12) & Lee Ransford (5) | 74 |
3rd | Spencer Bayley (5) & James Moss (5) | 74 |
4th | Barry Crutchley (11) & Charles Staite (4) | 74 |
5th | Hywel Green (8) & Ismail Bhyat (7) | 74 |
6th | Chris Hulston (14) & Dean Reece-Davis (4) | 74 |
7th | Damon Auld (9) & Craig Peace (6) | 74 |
8th | Nathan Cooper (11) & George Johnson (5) | 75 |
9th | Peter Oliver (13) & Andrew Oliver (5) | 75 |
10th | Andy Duke (10) & Paul Riches (7) | 75 |
11th | Steve Turton (10) & Alan Turton (5) | 76 |
12th | Dave Willmore (-1) & A G Williamsa (11) | 76 |
13th | Ryan Prime (19) & Dale Prime (5) | 76 |
14th | Ian Carden (14) & Christopher Johnson (6) | 77 |
15th | James Leggitt (5) & Leslie Jenkins (10) | 77 |
16th | Alistair Heslop (4) & Grahame David Castle (5) | 77 |
17th | Richard Albrighton (10) & Russell Rice (5) | 78 |
18th | Neil Duggins (9) & Russell Ager (3) | 79 |
19th | Andy Shaw (14) & G Chapple (5) | 79 |
20th | David Mayor (7) & Muray Young (14) | 79 |
21st | Christopher Staite (0) & Mark Short (10) | 79 |
22nd | Scott Joyce (12) & Paul Bennett (18) | 79 |
23rd | Dave Norman (6) & Peter Dixon (10) | 80 |
24th | Jack Keating (5) & Richard Keating (17) | 80 |
25th | Carl Griffiths (13) & Craig Burns (14) | 80 |
26th | Ian Goadsby (14) & Paul Cusick (9) | 80 |
27th | Abdul Chaudry (15) & Colin Grinham (9) | 80 |
28th | Mark Poole (14) & Sam Padimore (11) | 81 |
29th | Peter Mayes (15) & Tommy Oldham (5) | 81 |
30th | Kevin Thompson (7) & Gary Bennett (12) | 81 |
31st | Daniel Heap (5) & Luke Etienne-Fry (15) | 81 |
32nd | Carl Large (14) & Michael Wright (14) | 81 |
33rd | Mark Thomas Jennings (10) & Peter Edmund Hall (11) | 81 |
34th | Stephen Rice (5) & Steven P Smith (6) | 81 |
35th | JAMES BABESTER (15) & Wasim Sabir (5) | 82 |
36th | Sean Morning (11) & Mark Draycott (14) | 82 |
37th | Dennis Atkinson (12) & Steven Tully (7) | 82 |
38th | Sandesh Bhambra (16) & Mark Turner (20) | 83 |
39th | John Hearne (23) & Michael Rossborough (7) | 83 |
40th | Neil Marchi (8) & David Garratt (16) | 83 |
41st | Michael Robbins (14) & Leighton Matthews (6) | 83 |
42nd | Christopher Ward (14) & Stephen Browell (15) | 83 |
43rd | James Robert Makepeace (8) & Michael Ireland (9) | 84 |
44th | Ben Knowles (9) & Tom Webb (10) | 84 |
45th | Alex Hulston (12) & John C Taylor (9) | 84 |
46th | Matthew Clement (9) & David Tustin (18) | 85 |
47th | Philip Eades (12) & Paul Burden (14) | 85 |
48th | Kieron Quirke (11) & Westley Woodhead (8) | 85 |
49th | Colin Matthews (9) & Paul Wootton (18) | 86 |
50th | Eric Hamilton (9) & Stuart McMillan (17) | 86 |
51st | Thomas McGeown (10) & Jake Curtis (14) | 86 |
52nd | Peter Griffiths (17) & Ben Griffiths (12) | 86 |
53rd | Charlie Murray (12) & Colin Clark (9) | 87 |
54th | Ravi Baga (17) & Andrew Victor Walsh (14) | 87 |
55th | Darren Twamley (11) & John Burton (18) | 87 |
56th | Wayne Watson (16) & Barry Mountford (8) | 88 |
57th | Denis Haycox (17) & Richard Hewitt (14) | 89 |
58th | Tim Parry (7) & Simon Allen (11) | 90 |
59th | Ben Wilkinson (8) & Paul Orr (17) | 91 |
60th | Chris Lewis (17) & Geoff Kendall (14) | 91 |
61st | Jamie Burdett (15) & Dean Summers (19) | 92 |
62nd | Mark Brookes (25) | 109 |
Page will refresh results automatically for one hour