A men's pairs Stableford competition better ball score
Handicap Limit 28
90% handicap allowance
Players can only win prizes with CONGU Competition Handicap
Players must be 60 or over on day of competition
Booked Tee Times from 11:30 to 15:30
Entry fee includes bacon roll and coffee before play and 2 course meal after the round
See Entry Form for full details
Refunds given for withdrawal before 16th August 2020
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Paul Clarkson (16) & Jon Stranks (14) | 42 |
| 2nd | Christopher Oatley (11) & Tony Joynson (13) | 42 |
| 3rd | Alan Foxwell (11) & Michael Brighton (22) | 41 |
| 4th | John Close (5) & Tom Murray (12) | 40 |
| 5th | Brian Coldrick (12) & Martin Tumelty (14) | 38 |
| 6th | David Hill (7) & GEOFF AITKEN (19) | 37 |
| 7th | David Marshall (15) & Martin Wightman (9) | 37 |
| 8th | Joseph Donnelly (14) & Bernie McCarthy (13) | 36 |
| 9th | Alan James (12) & Michael Remington (16) | 36 |
| 10th | Jeremy Marshall (10) & John Haynes (25) | 36 |
| 11th | Chris Lewis (17) & Chris Peake (8) | 36 |
| 12th | Gerald Whell (18) & Ian Knight (9) | 36 |
| 13th | Robert Gibbs (14) & Colin Hart (16) | 35 |
| 14th | Bryan John Hampton (15) & Andy Boyden (18) | 35 |
| 15th | Chris Dovey (14) & Peter Dovey (14) | 35 |
| 16th | Dave Jenkinson (21) & Kenneth Brown (19) | 35 |
| 17th | Gordon Edwards (14) & Keith Clark (14) | 35 |
| 18th | James Underwood (14) & Elwyn Price (19) | 35 |
| 19th | Tim Rudd (17) & Graham Pillage (13) | 35 |
| 20th | Robert Branch (14) & Terry Sullivan (12) | 34 |
| 21st | Mike Cahill (18) & John Richings (13) | 34 |
| 22nd | Andy Malone (15) & Gary Kent (16) | 34 |
| 23rd | Michael Hull (9) & Peter Lockett (2) | 34 |
| 24th | D H Pulling (14) & Ian Whitehead (9) | 34 |
| 25th | Keith Dugmore (12) & Phil Toon (21) | 34 |
| 26th | Balbinder Dhesi (13) & Bop Dosanjh (12) | 34 |
| 27th | Richard Hugh Wightman (14) & Phillip Carpmail (19) | 34 |
| 28th | David Perrin (19) & Christopher Pyne (15) | 33 |
| 29th | Rick Chima (6) & John Silvester (9) | 33 |
| 30th | Barry Adams (14) & Paul Kelly (21) | 33 |
| 31st | Neil Stafford (14) & Stephen Reynolds (5) | 33 |
| 32nd | Richard Johnson (14) & Geoff Winters (14) | 32 |
| 33rd | Cliff Gregory (11) & John Fennell (14) | 32 |
| 34th | Chris Hole (19) & Ian Crute (14) | 32 |
| 35th | Brian Bowell (14) & John Standley (14) | 32 |
| 36th | John Colverson (19) & Phil Jones (15) | 32 |
| 37th | Michael John O'Neill (14) & Stuart Haines (14) | 32 |
| 38th | Maurice Digby (15) & Ian Cooke (14) | 32 |
| 39th | Terry Greenhalgh (9) & Robin Richards (15) | 32 |
| 40th | Patrick Hingley (9) & STEPHEN HANKS (14) | 31 |
| 41st | Graham Wright (13) & James Butler (18) | 31 |
| 42nd | Richard Pedrick (16) & Mick Brown (13) | 30 |
| 43rd | Peter Horgan (17) & Jonathan Corr (15) | 29 |
| 44th | Don Moseley (15) & John Forde (14) | 28 |
| 45th | Chris Noonan (20) & Peter Sharp (21) | 28 |
| 46th | Geoff Strike (15) & John Brady (14) | 28 |
| 47th | Geoff Wilson (19) & Tony Patrick (23) | 27 |
| 48th | Mike Mayo (15) & Keith Phipps (10) | 25 |

Page will refresh results automatically for one hour