Date: |
05/09/2021 |
Format: |
Greensome Stableford - Yellow and Red Tees |
Playing Handicap: |
60% Lowest Course Handicap + 40% Highest Course Handicap +50% of Course Allowance. |
Entry Fee: |
Members: £6 per pair; Member plus visitor £15 per pair. 5 Day members may play as a visitor |
Divisions: |
n/a |
Entry Requirements: |
Team must be made up of two related family members (including step/half/in law relatives etc) one or more generations apart. A visitor may play with a Kenilworth member provided they have an active WHS handicap Kenilworth Member: All |
|
|
Prizes: |
Generation Plate presented to the overall winning team. Prizes for Winner and Runner Up best nett scores.
|
To win prizes entrants must have submitted 3 acceptable scores in the past 12 months at the date of the competition |
|
Entry Opens: |
Midday on 16th August; |
Entry Closes: | 9.30am 3rd September |
Results | Score | ||
1st | David Noon & Mark Richard Noon | 46 | |
2nd | Gary Lamb & Jonathan Lamb (Leamington & County Golf Club) | 45 | |
3rd | John Slater & William Slater | 44 | |
4th | Adam Newbold (Stapleford Abbotts) & Mark Newbold | 41 | |
5th | Colin Charvill & Harry Charvill | 41 | |
6th | Ellis Chester & Jonathan Chester | 41 | |
7th | Lewis Proctor & Paul Proctor | 40 | |
8th | James Leggitt & Lesley Leggitt | 39 | |
9th | Adam Watts & Andrew Watts | 39 | |
10th | Jamie Hoare & Tony Hoare | 37 | |
11th | Martin Herrod & Rees Herrod | 36 | |
12th | Matt Cavander & Paul Cavander | 34 | |
13th | Gary Knight & Theo Knight | 32 | |
14th | Liam Sproul & Sean Sproul | 31 | |
15th | Michael P Morris & Paul Morris (Portal) | 30 | |
16th | Ceri Pegler & Jack Pegler | 29 | |
17th | Colin Abrahams & Simon Griew (The Warwickshire Golf & Country Club) | 28 |
Page will refresh results automatically for one hour