A men's pairs Stableford competition better ball score
Shotgun start 1pm
Handicap Limit 24.2
85% handicap allowance
Players can only win prizes with WHS HI & minimum of 3 acceptable scores over previous 12 months
Players must be 60 or over on day of competition
Entry fee includes bacon roll and coffee before play and 2 course meal after the round
See Entry Form for full details
Refunds given for withdrawal before 15th August 2021
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Mike Cahill (21) & Dennis Ruffels (19) | 46 |
| 2nd | David Hill (9) & STEPHEN HANKS (16) | 45 |
| 3rd | Neil Stafford (17) & Ian John Wignall (10) | 44 |
| 4th | Barry Crutchley (10) & Michael Hickmott (20) | 44 |
| 5th | Gary Kent (22) & Paul Ingrem (19) | 44 |
| 6th | Andy Mitchell (24) & Paul Curry (24) | 44 |
| 7th | Robert Finlay (15) & John Swann (8) | 44 |
| 8th | Terry Greenhalgh (10) & Robin Richards (17) | 43 |
| 9th | Anthony Massey (10) & Rob Eynon (19) | 42 |
| 10th | David Butcher (21) & Chris Hole (19) | 42 |
| 11th | Glen Schofield (14) & Paul Knighton (16) | 42 |
| 12th | Mark James Morton (8) & Terry Lawson (6) | 42 |
| 13th | Tim Rudd (20) & Dave Wood (12) | 42 |
| 14th | Chris Lewis (17) & Steve Cowell (12) | 42 |
| 15th | Roger Jones (14) & Colin Oliver (17) | 42 |
| 16th | Chris Sadler (10) & David Warden (15) | 42 |
| 17th | Fred Butler (10) & Alan Butler (15) | 42 |
| 18th | Christopher Oatley (11) & Nick Barnard (14) | 41 |
| 19th | Nick Harrold (16) & John Showell (17) | 41 |
| 20th | Peter Lowndes (17) & Nigel Metcalfe (13) | 41 |
| 21st | D H Pulling (14) & Ian Whitehead (10) | 40 |
| 22nd | Tajinder Pal Atwal (10) & Richard Finlay (9) | 40 |
| 23rd | John Fynn (8) & Ian Saner (14) | 40 |
| 24th | Alfred Rourke (18) & Stuart Brooks (20) | 40 |
| 25th | Keith Dugmore (14) & Phil Toon (24) | 40 |
| 26th | Robert Branch (15) & Terry Sullivan (13) | 40 |
| 27th | Paul Clarkson (15) & Jon Stranks (15) | 40 |
| 28th | Robert Palmer (14) & George Kettrick (12) | 39 |
| 29th | Stephen Jones (9) & Andrew Coulles (15) | 39 |
| 30th | GEOFF AITKEN (24) & Gordon Lillie (15) | 39 |
| 31st | Graham Wright (15) & Ian Breach (17) | 38 |
| 32nd | julian rowett (12) & Christopher Bullin (11) | 38 |
| 33rd | David Thompson (10) & Stephen Perry (18) | 38 |
| 34th | Richard Johnson (19) & John Stiff (23) | 38 |
| 35th | Michael Workman (20) & David McDowell (19) | 37 |
| 36th | Federick Trowell (19) & Stephen Reynolds (6) | 37 |
| 37th | Michael Smith (19) & Balbinder Dhesi (13) | 37 |
| 38th | Robert Gibbs (16) & Colin Hart (19) | 37 |
| 39th | Noel Farrelly (20) & Keith Haywood (16) | 37 |
| 40th | Steve Wood (16) & Mil Petkovic (14) | 36 |
| 41st | Malcolm Francis Griffiths (21) & Graham Heath (19) | 36 |
| 42nd | Steven Hemmings (16) & Michael Remington (19) | 36 |
| 43rd | Geoff Strike (18) & John Brady (15) | 35 |
| 44th | Jeremy Marshall (10) & John Haynes (24) | 35 |
| 45th | Michael Brighton (22) & Carl Hailstone (18) | 35 |
| 46th | Ian Freeman (18) & James Needham (18) | 34 |
| 47th | David Marshall (18) & Martin Wightman (10) | 34 |
| 48th | Mike Mayo (16) & Keith Phipps (11) | 34 |
| 49th | Keith James (12) & Roy Massey (23) | 32 |
| 50th | Andrew Charter (13) & Neil Hawkins (13) | 32 |
| 51st | David Leeson (9) & David Calvert (17) | 31 |
| 52nd | Gerald Whell (22) & Ian Knight (12) | 31 |

Page will refresh results automatically for one hour