Men's Open Alliance
|
Date: |
24/07/2022 - Start Times 9:30am to 3:00pm |
|
Format: |
Men's Pairs Better Ball Medal Competition played from the White Tees. |
|
Playing Handicap: |
85% Course Handicap |
|
Entry Fee: |
£50 per pair (visitors), £40 per pair (members/member & visitor) includes: coffee & bacon roll on arrival and 1 course meal after round. |
| WHS HI Limits | Men: 24.0; Juniors 15.6. Visitors and members with higher HI's may play with the permission of the committee but must must play off a course handicap equivalent to the maximum entry HI. |
| Prizes: |
Prizes for: 1st to 6th places, plus Best Gross and NTP Entrants may only receive one prize in addition to an NTP. |
|
To win prizes entrants must have submitted 3 acceptable scores in the past 12 months at the date of the competition |
|
| Entry Opens: |
15th November 2021 |
| Entry Closes: | 15th July 2022 |
| Other: |
Catering Facilities: Bar and Restaurant available. Dress Code: Course - Golfing Attire, Clubhouse: Smart Casual |
| Competitors Information |
Click here |
(85% handicap allowance)
Please click here for Prize Winners
Please contact the office on 01926 858517 to arrange collection/delivery of vouchers.
| Team | Nett Results | |
| 1st | David Lakin (23) & Ryan Greenwood (-3) | 56 |
| 2nd | Mark Hodgkinson (14) & Stuart Jones (16) | 61 |
| 3rd | Stephen W Barton (11) & Peter Walker (17) | 62 |
| 4th | Duncan Spence (15) & Mark Gardner (9) | 63 |
| 5th | John Hearne (24) & Michael Rossborough (6) | 64 |
| 6th | Craig Simmonds (11) & Stephen Bolton (13) | 64 |
| 7th | David Matthews (10) & David Lamb (12) | 65 |
| 8th | Robert Oddy (6) & Carl Andrews (8) | 65 |
| 9th | Richard Holland (16) & David Lait (9) | 65 |
| 10th | Roger Elliott (9) & Simon Spence (20) | 65 |
| 11th | Dave Sollis (13) & Adam Phillips (10) | 65 |
| 12th | Paul Farrell (18) & Mark Robinson (7) | 65 |
| 13th | Gareth Meeson (15) & Darren Palmer (8) | 65 |
| 14th | Richard Albrighton (9) & Russell Rice (3) | 65 |
| 15th | Wayne Watson (14) & Jamie Burdett (17) | 65 |
| 16th | Matthew Robbins (13) & Andrew Webb (10) | 65 |
| 17th | Peter Mayes (16) & Tommy Oldham (5) | 65 |
| 18th | Paul Harvey (14) & Tim Bull (6) | 65 |
| 19th | Matt James (-1) & Andy Duke (6) | 66 |
| 20th | Warren Bladon (-3) & Ian Stranks (-1) | 66 |
| 21st | Charles Leggitt (9) & James Leggitt (3) | 66 |
| 22nd | Charles Staite (5) & Mark Short (12) | 66 |
| 23rd | Peter Wildman (9) & Ian McPhillips (24) | 66 |
| 24th | Ian Tillotson (11) & Neil Tillotson (16) | 66 |
| 25th | Allan Jones (9) & Ian Powell (13) | 66 |
| 26th | Paul Williamson (8) & Graham Woodham (15) | 66 |
| 27th | David Chamberlain (8) & Roger Malik (18) | 67 |
| 28th | Mark Draycott (12) & Ian Maynard (8) | 67 |
| 29th | Kevin Smith (10) & David Bradshaw (10) | 67 |
| 30th | Mark Brookes (20) & Nathan Udall (18) | 68 |
| 31st | Colin Matthews (9) & Mark Poole (14) | 68 |
| 32nd | Stephen Griffin (14) & BRIAN COOMBER (21) | 68 |
| 33rd | Ryan Collins (24) & Neil Franklin (16) | 68 |
| 34th | Greg Young (15) & Malcolm Jones (14) | 68 |
| 35th | Paul Bracegirdle (6) & Paul Spencer Reeve (8) | 68 |
| 36th | Mr Christopher L Hobson (12) & Adam Edwards (5) | 69 |
| 37th | Andrew Rainbow (16) & Tony While (6) | 69 |
| 38th | David Colwell (15) & John Hyde (8) | 69 |
| 39th | Paul Clarkson (16) & Paul Daffern (16) | 70 |
| 40th | Steve Turton (9) & Alan Turton (5) | 70 |
| 41st | Matthew Morris (15) & Clive Morris (14) | 70 |
| 42nd | Rick Chima (10) & Donny Chima (12) | 70 |
| 43rd | Jack Hobbs (14) & Paul Orr (19) | 70 |
| 44th | Tom Parker (8) & Ian Smith (-2) | 70 |
| 45th | Bradley Jacks (12) & Will Carter (10) | 70 |
| 46th | Paul Crampton (4) & Michael Adams (16) | 70 |
| 47th | Andy Leavers (20) & Carl Lloyd (9) | 70 |
| 48th | Liam Escott (4) & P Skinner (14) | 71 |
| 49th | Stuart Jay (14) & Robert Edward Jenkins (12) | 71 |
| 50th | Bill Marks (9) & Bob Sheeky (15) | 71 |
| 51st | Christopher Oatley (12) & Tony Joynson (12) | 71 |
| 52nd | Raymond Skidmore (15) & Scott Skidmore (4) | 71 |
| 53rd | Neil Marchi (10) & Keith Hobbs (14) | 71 |
| 54th | Matt Jelley (11) & Keith Dobney (22) | 72 |
| 55th | Chris Lewis (19) & Peter Abbott (12) | 72 |
| 56th | Oliver Birchill (3) & Mark Birchill (5) | 72 |
| 57th | Steven Malik (12) & Keith Langton (20) | 72 |
| 58th | Sean Leonard (18) & Peter Leonard (20) | 72 |
| 59th | Martin Valente (12) & Richard Templeton (3) | 73 |
| 60th | Martin Hitchman (13) & Matthew Reid (13) | 73 |
| 61st | Colin Clark (11) & Paul Murray (17) | 74 |
| 62nd | Tim Winnett (18) & Paul Wootton (21) | 74 |
| 63rd | Kurt Spence (8) & Matthew Albrow (3) | 75 |
| 64th | James Partridge (9) & Monty Foley-Williamson (2) | 75 |
| 65th | Barry Wood (15) & Bob Lawrence (17) | 76 |
| 66th | Andy Mitchell (23) & Robert Busst (24) | 76 |
| 67th | Richard Kearney (15) & Alan Minihane (9) | 78 |
| 68th | Mark Jennings (8) & Peter Hall (14) | 81 |

Page will refresh results automatically for one hour