(95% handicap allowance)
Please click here for Prize Winners
Please contact the KGC Office on 01926 858517 to arrange to collect vouchers.
CR: 71.0. SR: 134
PCC Round 1: 2
PCC Round 2: 2
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Scott Armitage John O'Gaunt | 70 | 72 | 142 | LEVEL | |
| 2nd | Cole Betteridge Sherwood Forest | 68 | 74 | 142 | LEVEL | |
| 3rd | Dean Sparrow | 71 | 72 | 143 | +1 | |
| 4th | Sam Buss Witney Lakes | 76 | 68 | 144 | +2 | |
| 5th | Josh Jinks Marriott Forest of Arden G & CC Ltd | 71 | 74 | 145 | +3 | |
| 6th | Cameron Bridger Maxstoke Park | 74 | 74 | 148 | +6 | |
| 7th | Josh Hayes Hinckley Golf Club | 72 | 76 | 148 | +6 | |
| 8th | Joel Smith Stratford-on-Avon Golf Club | 77 | 73 | 150 | +8 | |
| 9th | Sam Evans Hinckley Golf Club | 77 | 74 | 151 | +9 | |
| 10th | Lance Hanna Puckrup Hall Hotel & Golf Club | 76 | 76 | 152 | +10 | |
| 11th | Owen Davies Brampton Park | 74 | 80 | 154 | +12 | |
| 12th | Daniel Gregory Cirencester Golf Club | 77 | 78 | 155 | +13 | |
| 13th | Russell Rice Ansty | 77 | 79 | 156 | +14 | |
| 14th | Robert Frost Burford | 79 | 78 | 157 | +15 | |
| 15th | Lewis Simpson Hinckley Golf Club | 77 | 80 | 157 | +15 | |
| 16th | Richard Tayler Llanwern | 78 | 80 | 158 | +16 | |
| 17th | Matt James | 77 | 81 | 158 | +16 | |
| 18th | Marcel Dalziel | 76 | 82 | 158 | +16 | |
| 19th | ELLIOT SHAW Cardiff | 82 | 77 | 159 | +17 | |
| 20th | Chris Brown North Warwickshire | 80 | 79 | 159 | +17 | |
| 21st | James Leggitt | 80 | 80 | 160 | +18 | |
| 22nd | Daniel Stanley North Warwickshire | 83 | 78 | 161 | +19 | |
| 23rd | Thomas Waller Cirencester Golf Club | 82 | 80 | 162 | +20 | |
| 24th | Jordan Tattersall Stratford-on-Avon Golf Club | 76 | 86 | 162 | +20 | |
| 25th | Daniel Heap Marriott Forest of Arden G & CC Ltd | 82 | 81 | 163 | +21 | |
| 26th | Simon Burns Brampton Park | 81 | 82 | 163 | +21 | |
| 27th | Harry Iddon Drayton Park | 89 | 75 | 164 | +22 | |
| 28th | Tom Bowen Staverton Park Golf Club | 83 | 82 | 165 | +23 | |
| 29th | Conor Beasley Hinckley Golf Club | 86 | 80 | 166 | +24 | |
| 30th | Tony Thorpe-Morris Witney Lakes | 83 | 83 | 166 | +24 | |
| 31st | Andy Duke | 87 | 80 | 167 | +25 | |
| 32nd | David Wood Sleaford | 82 | 87 | 169 | +27 | |
| 33rd | Byron Shirley Hinckley Golf Club | 83 | 87 | 170 | +28 | |
| 34th | Leon Walker Maxstoke Park | 83 | 88 | 171 | +29 | |
| 35th | Craig Simpson Witney Lakes | 87 | 85 | 172 | +30 | |
| 36th | Wesley Bartlett Witney Lakes | 91 | 82 | 173 | +31 | |
| 37th | Mark Plow Llanwern | 92 | 82 | 174 | +32 | |
| 38th | Andrew King Witney Lakes | 89 | 86 | 175 | +33 | |
| 39th | Ryan Jarvis Wellingborough Golf Club | 89 | 86 | 175 | +33 | |
| 40th | J.M. Barton North Warwickshire | 86 | 90 | 176 | +34 | |
| 41st | Robert Bayliss North Warwickshire | 84 | 93 | 177 | +35 | |
| 42nd | Jakob Hegelund Ansty | 94 | 84 | 178 | +36 | |
| 43rd | Michael Harris Celtic Manor Resort | 90 | 88 | 178 | +36 | |
| 44th | Mark Bisset Cirencester Golf Club | 85 | 94 | 179 | +37 | |
| 45th | Sean Clarke Hinckley Golf Club | 94 | 88 | 182 | +40 | |
| 46th | Matthew page Hinckley Golf Club | 90 | 92 | 182 | +40 | |
| 47th | Jason Donaldson Witney Lakes | 97 | 98 | 195 | +53 | |
| 48th | MR NATHAN WHITEHEAD Marriott Forest of Arden G & CC Ltd | 84 | NR | NR | ||
| 49th | Lewis Phillips | WD | WD | |||

Page will refresh results automatically for one hour
