Member/Guest Alliance |
|
Date: |
15/06/2024 |
Format: |
18 Hole Pairs Stableford Better Ball Competition played from White Tees |
Playing Handicap: |
85% Course Handicap |
Score for Handicap Adjustment: |
Yes |
Entry Fee: |
£20.00 per pair |
Entry Requirements: |
7 Day Male Members and Guests with a valid CDH number. 5 Day members are not eligible to play as guests. Juniors may invite / be invited by an adult. |
Entry Process: |
Only members can enter their names in a blank tee slot. The 'reserved' column is for your playing guest and will be added to your tee time as soon as M&C receive their CDH number or handicap index/club etc details. Please email to comps@kenilworthgolfclub.co.uk Guest details should be provided by midday on Thursday 13th June. |
Prizes: |
Best Nett scores : 1st to 5th places, Best Front 9. Best Back 9 NTP's at 7th/10th/18th |
To win prizes both team members must have submitted 3 or more competition acceptable scores in the past 12 months at the date of the competition. |
|
Entry Opens: |
19:15 on 20th May |
Entry Closes: | 09:30 on 13th June |
(85% handicap allowance)
Team | Nett Results | |
1st | Nick Congrave (16) & Richard Hawkeswood (7) | 46 |
2nd | Neil Simpson (7) & Bernie Waldron (12) | 45 |
3rd | Jim Davies (9) & Bruce Collingwood (13) | 44 |
4th | Mark Scott (17) & Nigel Williams (8) | 43 |
5th | Richard Jones (7) & Robert Hankinson (6) | 42 |
6th | Chanon James (0) & Ciaran Kelly (16) | 41 |
7th | Marcel Dalziel (5) & Graham Nicoll (20) | 41 |
8th | Mike I Morris (22) & Roger Bravington (19) | 41 |
9th | Gary Lamb (22) & Jonathan Lamb (7) | 41 |
10th | Brendan Fenerty (4) & Kevin Harper (16) | 40 |
11th | Daniel Lane (-2) & Harvey Austin (11) | 40 |
12th | David Sheepy (18) & Chris Jones (12) | 40 |
13th | Nick Coleman (7) & Philip Bowden-Smith (13) | 40 |
14th | Ravi Baga (23) & Achawin Saiyai (10) | 39 |
15th | Gary Knight (5) & Harold Knight (17) | 39 |
16th | Joshua Heaven (4) & Joe York (-2) | 39 |
17th | Iain Wallace (9) & Adrian Nicholls (10) | 39 |
18th | Martin Bradley (13) & Tony Gregory (19) | 39 |
19th | James Leggitt (4) & Callum Sproul (18) | 39 |
20th | Nick D Wright (10) & Jason Jerman (15) | 39 |
21st | Philip Eades (12) & Peter Towers (20) | 39 |
22nd | Westley Woodhead (9) & Paul Isherwood (11) | 39 |
23rd | Ian Tillotson (12) & Andrew Moss (13) | 39 |
24th | Charles Leggitt (12) & John Burrows (12) | 39 |
25th | Sam Quinn (3) & Adam Rowe (19) | 38 |
26th | Andrew Watts (20) & Peter Croom (15) | 38 |
27th | Mark Draper (11) & Jason Scagell (9) | 38 |
28th | James Lamond (5) & Richard Anthony Keegan (5) | 38 |
29th | Graham Morgan (15) & Sacha Nelson (7) | 38 |
30th | Mark Bolshaw (13) & Peter Griffiths (9) | 38 |
31st | Mick Dorgan (8) & Paul Upfield (4) | 38 |
32nd | Peter Bennett (21) & Andy Webb (18) | 38 |
33rd | Ryan Collins (20) & Neil Franklin (17) | 37 |
34th | Ward Woodhead (13) & Paul Burns (4) | 37 |
35th | Paul Brewster (6) & Richard Innes (13) | 37 |
36th | Michael Barrott (18) & Steve Kerridge (22) | 37 |
37th | Craig Owen (7) & Stan Shires (24) | 37 |
38th | Andrew Heaven (21) & Chris Sanders (15) | 37 |
39th | Greg Woodward (10) & Andrew McLean (23) | 36 |
40th | David Sercombe (8) & Ben Smith (13) | 36 |
41st | Ian Griffiths (16) & Stuart Dow (9) | 36 |
42nd | David Wright (12) & Jevon Thurston-Thorpe (14) | 36 |
43rd | Andrew Victor Walsh (13) & Richard Bates (15) | 36 |
44th | Gareth Green (18) & Mark Pepper (9) | 36 |
45th | Matthew Morris (12) & Clive Morris (16) | 36 |
46th | Richard Beeson (13) & Scott Matthews (13) | 35 |
47th | James Clarke (19) & Will Lamond (2) | 35 |
48th | David Edgeller (12) & Nigel Roberts (17) | 35 |
49th | Darren Twamley (12) & John Burton (23) | 35 |
50th | Martin Corby (15) & Clive Blockley (21) | 35 |
51st | Stephen Hargreaves (13) & Steve Henstock (13) | 34 |
52nd | Keith Mair (6) & Andrew Mair (2) | 33 |
53rd | Colin Grinham (11) & Garry Lyness* (30) | 33 |
54th | Callum Ingram (17) & Shaun Jones (10) | 33 |
55th | Bob Harrison (19) & Philip Chatten (10) | 33 |
56th | Lee Johnson (9) & Max Johnson (10) | 33 |
57th | Mark Tutin (17) & Chris Cadman (11) | 32 |
58th | John Chambers (15) & Nathan Burrows (17) | 31 |
59th | Gregory Jones (23) & Robin Verso (19) | 31 |
60th | David James Wright (9) & Johnny Carlin Jnr (7) | 30 |
61st | Lee Turner (15) & Andy Young (13) | 30 |
62nd | Colin Oliver (17) & Nick Oliver (16) | 30 |
63rd | Denis Blasdale (19) & Ben Webb (23) | DQ Rule 3.3b Card Not Signed |
64th | Vasilis Tsakirakis (9) & Ian Hay (8) | DQ Rule 3.3b Card Not Signed |
65th | Mark Terrar (16) & Nicholas Walter (17) | DQ Rule 3.3b Card Not Signed |
=66th* | John Joseph Carlin (14) & Chris Satchell (13) | DQ Rule 3.3b No Score Card Returned |
=66th* | Thomas Hardie (7) & Paul Goonan (5) | DQ Rule 3.3b No Score Card Returned |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour