(95% handicap allowance)
Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Alex Emms Vale Golf & Country Club | 69 | 72 | 141 | -1 | |
2nd | Daniel Lane | 69 | 75 | 144 | +2 | |
3rd | Sam Buss Witney Lakes | 75 | 73 | 148 | +6 | |
4th | ELLIOT SHAW Cardiff | 75 | 73 | 148 | +6 | |
5th | Scott Armitage John O'Gaunt | 73 | 75 | 148 | +6 | |
6th | Cole Betteridge Sherwood Forest | 77 | 74 | 151 | +9 | |
7th | Callum Dale Pennard | 75 | 76 | 151 | +9 | |
8th | CHARLES HINE Boldmere Golf Club | 74 | 78 | 152 | +10 | |
9th | Jean-Michel Hall Woburn Golf Club | 78 | 76 | 154 | +12 | |
10th | Harry Nokes Marriott Forest of Arden G & CC Ltd | 75 | 79 | 154 | +12 | |
11th | Adam Dorricott Chilwell Manor Golf Club | 74 | 80 | 154 | +12 | |
12th | Sean Flanagan Sutton Coldfield | 76 | 79 | 155 | +13 | |
13th | Barry Ruddick Shrewsbury | 76 | 79 | 155 | +13 | |
14th | Richard Tayler Llanwern | 79 | 78 | 157 | +15 | |
15th | Harry Iddon Marriott Forest of Arden G & CC Ltd | 78 | 79 | 157 | +15 | |
16th | Dean Reddington Sherwood Forest | 78 | 79 | 157 | +15 | |
17th | Arnie James Edgbaston | 76 | 81 | 157 | +15 | |
18th | Russell Rice Ansty | 82 | 77 | 159 | +17 | |
19th | Lance Hanna Puckrup Hall Hotel & Golf Club | 77 | 82 | 159 | +17 | |
20th | Nick Baker Barton-on-Sea | 78 | 82 | 160 | +18 | |
21st | Andrew Spencer Pype Hayes Golf Club | 80 | 81 | 161 | +19 | |
22nd | Robert Frost Burford | 82 | 80 | 162 | +20 | |
23rd | Rob Hallworth Whittington Heath Golf Club | 81 | 82 | 163 | +21 | |
24th | Josh Trowell Maxstoke Park | 88 | 76 | 164 | +22 | |
25th | Ali Dodds Ponteland | 84 | 80 | 164 | +22 | |
26th | Andrew King Witney Lakes | 83 | 81 | 164 | +22 | |
27th | Steve Essex Atherstone | 80 | 84 | 164 | +22 | |
28th | John MILNE Barton-on-Sea | 78 | 86 | 164 | +22 | |
29th | Martin McCallum Coventry Hearsall Golf Club | 83 | 82 | 165 | +23 | |
30th | Richard Albrighton Copsewood Grange Golf Club | 83 | 83 | 166 | +24 | |
31st | Craig Simpson Witney Lakes | 84 | 83 | 167 | +25 | |
32nd | Harry Huddart Lingdale Golf Club | 79 | 90 | 169 | +27 | |
33rd | David Wood Sleaford | 78 | 91 | 169 | +27 | |
34th | John Umney Witney Lakes | 82 | 88 | 170 | +28 | |
35th | Sam Curtis Wollaton Park Golf Club | 82 | 89 | 171 | +29 | |
36th | Ryan Jarvis Wellingborough Golf Club | 92 | 83 | 175 | +33 | |
37th | Scott Butler The Worcestershire | 91 | 85 | 176 | +34 | |
38th | Martin Moore Lichfield | 88 | 88 | 176 | +34 | |
39th | Tony Thorpe-Morris Witney Lakes | 92 | 89 | 181 | +39 | |
40th | Robert Rankine Rugby Golf Club | 93 | 90 | 183 | +41 | |
41st | Harry Ibbertson Coventry Hearsall Golf Club | 77 | WD | WD | ||
42nd | Joseph Dunn Kilworth Springs Golf Club | 80 | WD | WD |
Page will refresh results automatically for one hour