(75% handicap allowance)
| Team | Nett Results | |
| 1st | Achawin Saiyai (11) & Martin Lafford (5) | 48 |
| 2nd | Geoff Owen (6) & Stephen Griffin (11) | 44 |
| 3rd | Hywel Green (15) & Julian Allen (12) | 42 |
| 4th | James Leggitt (5) & Simon Inchley (7) | 42 |
| 5th | Dean Sparrow (2) & Paul Berwick (10) | 42 |
| 6th | Steve Pendleton (5) & Jonathan Rose (4) | 41 |
| 7th | Nick D Wright (7) & Gary Buswell (8) | 40 |
| 8th | Christopher Reynolds (4) & Ian Henson (12) | 40 |
| 9th | Philip Heaton (11) & John Redfern Dibble (5) | 39 |
| 10th | Steve Taylor (6) & Philip Green (13) | 39 |
| 11th | Nick Coleman (9) & Neil Sutcliffe (9) | 39 |
| 12th | Cameron Amaira (9) & Alan Amaira (17) | 39 |
| 13th | David Lloyd (6) & Roger More (9) | 39 |
| 14th | Raymond Bevan (8) & Stuart Harvey (11) | 39 |
| 15th | Stuart Harrison (9) & Ian Fowler (14) | 39 |
| 16th | Chris Peake (8) & BRIAN COOMBER (15) | 39 |
| 17th | John Edden (9) & Ron A Barnes (12) | 38 |
| 18th | Stephen Kingham (10) & Tony Nutt (12) | 38 |
| 19th | Ian Griffiths (17) & Matthew Haynes (11) | 38 |
| 20th | Charles Leggitt (8) & Alan Deeley (10) | 38 |
| 21st | Phil Eccles (11) & Michael John Glew (14) | 38 |
| 22nd | Mark Draper (14) & Guy Madgwick (8) | 38 |
| 23rd | Mark Wright (11) & Ian Hardwick (14) | 37 |
| 24th | Terry Blake (17) & Michael Sheedy (8) | 37 |
| 25th | Alan Chambers (10) & Colin Doherty (10) | 37 |
| 26th | Paul Gabbitas (11) & Richard Sheerman (12) | 37 |
| 27th | Mark Tutin (11) & Lee Bull (13) | 37 |
| 28th | Michael P Morris (5) & Richard Evans (5) | 37 |
| 29th | John Harrison (14) & Domenico Albanese (19) | 37 |
| 30th | David Wright (11) & Christopher Jamieson (20) | 36 |
| 31st | Andrew Harris (18) & Tony Riordan (14) | 36 |
| 32nd | Steve Cowell (13) & Mark Birkenshaw (1) | 36 |
| 33rd | Martin Bradley (8) & Nigel Roberts (12) | 36 |
| 34th | Antony Moffatt (14) & Michael Taylor (10) | 36 |
| 35th | David Matthews (4) & Ian Stranks (0) | 36 |
| 36th | Ron Guest (10) & Simon Daysh (7) | 36 |
| 37th | Ben Hammond (1) & Darren Grady (8) | 36 |
| 38th | Andrew Bailey (10) & John Bullion (5) | 36 |
| 39th | Alistair David Giffen (7) & Terry Dyson (9) | 36 |
| 40th | Mark Symes (21) & M Grimshaw (12) | 35 |
| 41st | Kevin Harper (10) & Callum Coyle (8) | 35 |
| 42nd | Michael Coop (7) & Dave Matthews (9) | 35 |
| 43rd | David James Wright (7) & Ian Jones (12) | 35 |
| 44th | John Duguid (8) & Alexander McDicken (9) | 35 |
| 45th | Terry Martin (14) & Colin Young (8) | 35 |
| 46th | Kevan Witts (9) & Paul Trotter (6) | 35 |
| 47th | John Joseph Carlin (13) & Bobby Arthur (10) | 34 |
| 48th | Stuart Whitehead (9) & Ian Searle (8) | 34 |
| 49th | David Titman (13) & Paul Marshall (13) | 34 |
| 50th | Tony Ranger (12) & Huw Lewis (19) | 34 |
| 51st | Jon Stranks (9) & William Carroll (14) | 34 |
| 52nd | Andrew Toal (14) & Mark Swaffield (14) | 34 |
| 53rd | Michael Sykes (12) & William White (17) | 33 |
| 54th | Vincent Healey (12) & Garry Lenton (8) | 33 |
| 55th | Steve Holt (14) & Phil Mold (13) | 33 |
| 56th | Matthew Robbins (12) & Andrew Webb (9) | 33 |
| 57th | David Sheepy (14) & Ian Prince (10) | 32 |
| 58th | Martin Herrod (14) & John Tracey (11) | 32 |
| 59th | Philip Hall (9) & Joseph Maudlin (11) | 32 |
| 60th | Ravi Baga (17) & Andrew. Brown (19) | 32 |
| 61st | Liam Sproul (8) & Bill Leithead (10) | 32 |
| 62nd | Barry Lemel (8) & Neil Unwin (10) | 32 |
| 63rd | Tom Murray (8) & Ralph Crawley (15) | 31 |
| 64th | David Edgeller (14) & David Phillips (10) | 31 |
| 65th | Terry Welch (9) & Robert Shearsby (16) | 31 |
| 66th | John Chambers (6) & Martyn Langston (8) | 31 |
| 67th | John Logue (12) & Ben Griffiths (16) | 31 |
| 68th | Alfonso Cuffaro (10) & P J Rafter (8) | 31 |
| 69th | Glenn Coleman (8) & Steve Young (14) | 31 |
| 70th | John Carrington (16) & Dave Carrington (14) | 30 |
| 71st | Ron Saywell (9) & George Haynes (12) | 30 |
| 72nd | Martin Pye (14) & Stuart Smith (13) | 29 |
| 73rd | Jim Knights (13) & Mark Hedley (7) | 29 |
| 74th | James Lynch (13) & Harry Fleet (13) | 28 |
| 75th | Mick Satchwell (16) & Phil Dunkley (15) | 27 |
| 76th | James Heaton (20) & Giles Hibberd (16) | 26 |
| 77th | James Underwood (9) | 26 |
| 78th | Rob Bench (11) & Pete Bench (14) | 26 |
| 79th | Chris Lewis (14) & N J Wain (16) | 25 |
| 80th | David Arundale (15) & Frank Edwards (13) | 25 |
| 81st | James McClean (16) & Bob Blinco (0) | 19 |

Page will refresh results automatically for one hour