The Kenilworth Classic |
|
Date: |
12th June 2024 |
Sponsor: |
PKF Smith Cooper |
Format: |
36 Hole Scratch Tournament 2 tee start from 09:00. Maximum 60 entrants |
Entry Fee: |
£45 per visitors, £35 per member includes: coffee & bacon roll on arrival and lunch. |
WHS HI Entry Limits: | 8.0 |
Eligibility: | All competitors must hold Amateur Status as defined by The Rules of Amateur Status. |
Prizes: |
Total Prizes £2000 1st to 8th place for 36 hole competition plus best gross for both morning and afternoon rounds, and best 36 hole nett score. Players may only win one prize. Nett scores based on 95% Course Handicap |
To win nett prizes entrants must have submitted 3 competition acceptable scores in the past 12 months at the date of the competition All ties are resolved on countback. |
|
Entry Opens: |
1st November 2023 |
Entry Closes: | 7th June 2024 at 09:30. Start times published no later than Monday 10th June |
Other: |
Catering Facilities: Bar and Restaurant available. Dress Code: Course - Golfing Attire, Clubhouse: Clean golfing attire |
(95% handicap allowance)
Results | Gross | |
1st | Daniel Lane(-2) | 69 |
2nd | Alex Emms(-4) Vale Golf & Country Club | 69 |
3rd | Scott Armitage(-1) John O'Gaunt | 73 |
4th | CHARLES HINE(4) Boldmere Golf Club | 74 |
5th | Adam Dorricott(0) Chilwell Manor Golf Club | 74 |
6th | ELLIOT SHAW(-1) Cardiff | 75 |
7th | Callum Dale(1) Pennard | 75 |
8th | Sam Buss(-3) Witney Lakes | 75 |
9th | Harry Nokes(0) Marriott Forest of Arden G & CC Ltd | 75 |
10th | Arnie James(9) Edgbaston | 76 |
11th | Barry Ruddick(3) Shrewsbury | 76 |
12th | Sean Flanagan(2) Sutton Coldfield | 76 |
13th | Harry Ibbertson(1) Coventry Hearsall Golf Club | 77 |
14th | Lance Hanna(1) Puckrup Hall Hotel & Golf Club | 77 |
15th | Cole Betteridge(-2) Sherwood Forest | 77 |
16th | John MILNE(0) Barton-on-Sea | 78 |
17th | Jean-Michel Hall(-1) Woburn Golf Club | 78 |
18th | Nick Baker(4) Barton-on-Sea | 78 |
19th | David Wood(7) Sleaford | 78 |
20th | Dean Reddington(-2) Sherwood Forest | 78 |
21st | Harry Iddon(2) Marriott Forest of Arden G & CC Ltd | 78 |
22nd | Harry Huddart(6) Lingdale Golf Club | 79 |
23rd | Richard Tayler(0) Llanwern | 79 |
24th | Steve Essex(4) Atherstone | 80 |
25th | Andrew Spencer(1) Pype Hayes Golf Club | 80 |
26th | Joseph Dunn(-1) Kilworth Springs Golf Club | 80 |
27th | Rob Hallworth(1) Whittington Heath Golf Club | 81 |
28th | John Umney(7) Witney Lakes | 82 |
29th | Russell Rice(7) Ansty | 82 |
30th | Sam Curtis(4) Wollaton Park Golf Club | 82 |
31st | Robert Frost(0) Burford | 82 |
32nd | Andrew King(3) Witney Lakes | 83 |
33rd | Martin McCallum(3) Coventry Hearsall Golf Club | 83 |
34th | Richard Albrighton(7) Copsewood Grange Golf Club | 83 |
35th | Craig Simpson(6) Witney Lakes | 84 |
36th | Ali Dodds(1) Ponteland | 84 |
37th | Josh Trowell(7) Maxstoke Park | 88 |
38th | Martin Moore(7) Ansty | 88 |
39th | Scott Butler(8) The Worcestershire | 91 |
40th | Ryan Jarvis(1) Wellingborough Golf Club | 92 |
41st | Tony Thorpe-Morris(9) Witney Lakes | 92 |
42nd | Robert Rankine(9) Rugby Golf Club | 93 |
Page will refresh results automatically for one hour