Drive and Dine Seniors Mixed Open |
|
Date: |
31/07/2024; Shotgun start at 1:00pm |
Format: |
Mixed Greensomes Stableford played from Yellow and Red Tees. Team must be 1 Lady and 1 Gent. Play from men's stroke indices and par |
Playing Handicap: |
60% Lowest CH + 40% Highest CH +0.5 Course Adjustment |
Entry Fee: |
£80 per pair (visitors), £60 per pair (members/member & visitor) Includes: coffee & bacon roll on arrival and 2 course dinner after competition. |
WHS HI Limits | Men: 24.2; Ladies 31.0. Visitors and members with higher HI's may play with the permission of the committee but must play off a course handicap equivalent to the maximum entry HI. All entrants must have a valid WHS handicap index on the day of the competition. |
Age Limit: |
55 on day of competition |
Prizes: |
Prizes for: 1st to 4th plus Best Front 9, Best Back 9. NTP. Entrants may only receive one prize in addition to an NTP and at least one prize will go to visitors. |
To win prizes entrants must have submitted 3 or more competition acceptable scores in the past 12 months at the date of the competition |
|
Entry Opens: |
1st November 2023 |
Entry Closes: | 29th July 2024 - for late entries contact the office on 01926 858517 |
Other: |
Catering Facilities: Bar and Restaurant available. Dress Code: Course - Golfing Attire, Clubhouse: Smart Casual Payment, Withdrawal and Data Policy Use of buggies is only permitted with medical exemption |
Please click here for Prize Winners
Results | Score | ||
1st | Carol Doyle & Thomas Doyle | 44 | |
2nd | Elaine Hickin (Broadway Golf Club) & Phil Hickin (Stratford Oaks Golf Club) | 41 | |
3rd | Deanne Haynes & Gary Haynes | 41 | |
4th | Jayne Burrows (Stonebridge Golf Centre Golf Club) & John Burrows (North Warwickshire) | 41 | |
5th | Phil Jones & Theresa Jones | 41 | |
6th | Ian Lockley & Nicola Lockley | 40 | |
7th | Noel Glover & Pauline Glover | 40 | |
8th | Colin Doherty & Melanie Doherty | 39 | |
9th | Derek Udall & Madeleine Udall | 38 | |
10th | Mo Winfer & Roger Winfer | 38 | |
11th | Kim Durbin & Timothy Parnell | 38 | |
12th | Steve Hodgett (Uttoxeter Golf Club) & Karen Neal (Spain) | 37 | |
13th | Mike Pigott & Sue Trewin | 37 | |
14th | Alison Walton & David Walton | 37 | |
15th | Clive Lloyd & gail lloyd | 36 | |
16th | Jackie Heaven & Michael Heaven | 36 | |
17th | Terry Sullivan & Muriel Williams | 35 | |
18th | Robert Branch & Catherine Jenkinson | 34 | |
19th | Andrea Gossage (Stonebridge Golf Centre Golf Club) & Keith Gossage (The Warwickshire Golf & Country Club) | 34 | |
20th | Christine Grafton & Colin Grafton | 34 | |
21st | Marjorie Chubb & Stuart Chubb | 34 | |
22nd | Linda Long & Phil Turrell | 34 | |
23rd | Robert Gough & Terri Gough | 34 | |
24th | Christine Brewerton & Philip Brewerton | 33 | |
25th | Lin Andrew & Michael Andrew | 33 | |
26th | Beverley Sawyer & Colin Sawyer | 33 | |
27th | Alan Butler & Cheryl Green | 33 | |
28th | Hazel Oag & Keith Oag | 32 | |
29th | Patricia Hawthorn & Richard Hawthorn | 32 | |
30th | Dawn Gardner & Duncan Gardner | 32 | |
31st | Peter T Cole (Sandwell Park) & Ruth Hickman (Shifnal) | 31 | |
32nd | Annabelle Carter & Les Carter | 31 | |
33rd | Ashley Hayward & Lesley Leggitt | 26 | |
34th | Diane Robinson & John Robinson | 5 |
Page will refresh results automatically for one hour