Senior Men's Pairs Better Ball |
|
Date: |
28/8/2024; Shotgun Start from 1:00pm |
Format: |
Pairs Better Ball Stableford Competition played from the Yellow Tees. |
Playing Handicap: |
85% Course Handicap |
Score for Handicap Adjustment: |
Yes |
Entry Fee: |
£80 per pair includes: coffee & bacon roll on arrival and 2 course dinner after competition. |
WHS HI Limits | Men: 24.2; Visitors and members with higher HI's may play with the permission of the committee but must play off a course handicap equivalent to the maximum entry HI. |
Age Limits: | Entrants must be 60 or over on day of competition |
Prizes: |
The John Mould Trophy* will be presented to the pair with the highest stableford score. Prizes for: 1st to 5th places, Best score for combined age of 132 to 141, best score for combined age of 142 and over. 2 NTPs Entrants may only receive one prize in addition to an NTP. *Trophy will be retained by Kenilworth Golf Club |
To win prizes entrants must have submitted 3 competition acceptable scores in the past 12 months at the date of the competition |
|
Entry Opens: |
18th November 2023 |
Entry Closes: | 26th August 2024 |
Other: |
Catering Facilities: Bar and Restaurant available. Dress Code: Course - Golfing Attire, Clubhouse: Smart Casual Payment, Withdrawal and Data Policy Use of buggies is only permitted with medical exemption. |
(85% handicap allowance)
Please click here for Prize Winners
Team | Nett Results | |
1st | Mark Cooper (9) & David Dobson (11) | 47 |
2nd | Mike Cahill (20) & John Richings (10) | 44 |
3rd | Chris Satchell (13) & John Burrows (12) | 44 |
4th | Stuart Revell (10) & Paul Richardson (15) | 43 |
5th | Mark Hayward (14) & ANTONY HAYWARD (11) | 43 |
6th | D H Pulling (16) & Tim Evans (12) | 43 |
7th | K Deegan (17) & Anthony Frith (19) | 43 |
8th | Stephen Griffin (16) & BRIAN COOMBER (19) | 43 |
9th | Roger Arthur Boulger (20) & Keith Edge (24) | 42 |
10th | Gary Burdett (11) & Mark Ritchie (9) | 42 |
11th | GEOFF AITKEN (23) & Edward Goodall (19) | 42 |
12th | Paul Clarkson (15) & Paul Daffern (16) | 41 |
13th | Phillip Carpmail (18) & Stephen Manning (21) | 41 |
14th | Graham Hoult (6) & Larry Holder (8) | 41 |
15th | Brett Halling-Brown (14) & Steve O'Connell (15) | 41 |
16th | Martin Bradley (11) & John Close (10) | 41 |
17th | Graham F Prior (22) & Michael O'Keefe (10) | 40 |
18th | Christopher Bullin (11) & Kevin Stirrup (14) | 40 |
19th | Ian Birch (14) & Gary Moore (7) | 40 |
20th | Robert Finlay (20) & Dave Tompkin (18) | 39 |
21st | Peter Yensen (11) & Jerry Hodge (8) | 39 |
22nd | Ian Pearson (19) & George Ayres (11) | 39 |
23rd | David Hill (8) & STEPHEN HANKS (17) | 39 |
24th | Kevin Hardy (16) & David Battams (17) | 39 |
25th | Ian Ream (10) & Nigel Watmough (13) | 39 |
26th | Geoff Strike (20) & Keith Phipps (11) | 39 |
27th | Jeremy Marshall (12) & Ian John Wignall (13) | 38 |
28th | Duncan Thomas (14) & Ian Inglis (7) | 38 |
29th | Robin Pykett (11) & MALCOLM HONER (15) | 38 |
30th | Steve Turton (10) & Alan Turton (5) | 38 |
31st | Mark James Morton (7) & Terry Lawson (7) | 38 |
32nd | Nick Smith (13) & Graham Essex (15) | 37 |
33rd | John Colverson (17) & Dave Jenkinson (21) | 37 |
34th | John Brady (15) & Mike Mayo (18) | 37 |
35th | Bernie McCarthy (12) & Neil Smith (15) | 37 |
36th | Michael HAMLYN (14) & Dave Morse (14) | 37 |
37th | Chris Bradley (19) & Rex Chester (17) | 36 |
38th | Terry Welch (15) & Robert Shearsby (18) | 36 |
39th | Kevin Dodd (9) & Russell England (19) | 36 |
40th | Tony Gregory (17) & Nigel Roberts (16) | 36 |
41st | Ian Scott (8) & Philip Wilcox (9) | 36 |
42nd | Robert Sharp (14) & Robert Marshall Brownsdon (25) | 35 |
43rd | Peter Towers (19) & Harry Howard (14) | 34 |
44th | Michael Smith (20) & Balbinder Dhesi (19) | 34 |
45th | George Briffa (15) & Stephen ENTWISTLE (17) | 33 |
46th | Peter Beckram (25) & Nick Pugh (17) | 32 |
47th | Colin Barnard (20) & Geoffrey Charlton (19) | 31 |
48th | Philip Newman (25) & Robert Adams (18) | 28 |
Page will refresh results automatically for one hour