George Halstead (23): Kenilworth Junior Masters 2016 Friday 1st April 2016 | Kenilworth - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 475 | 206 | 386 | 142 | 443 | 499 | 140 | 500 | 379 | 3170 | 191 | 313 | 519 | 384 | 318 | 370 | 519 | 369 | 155 | 3138 | 6308 | ||
SI | 7 | 11 | 3 | 17 | 1 | 9 | 15 | 13 | 5 | OUT | 10 | 16 | 6 | 4 | 18 | 2 | 12 | 8 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 35 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 71 | ||
Score | 6 | 4 | 5 | 4 | 7 | 7 | 5 | 7 | 6 | 51 | 4 | 4 | 7 | 6 | 5 | 5 | 7 | 6 | 4 | 48 | 99 | ||
Stableford | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 14 | 2 | 3 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 17 | 31 | ||
Nett: 31 Points | |||||||||||||||||||||||
Gross: 8 Points |
10th place (Rosannna Halls) 12th place (Mark Hewlett)
Back to Kenilworth Junior Masters 2016 pages.
Compare this round against others in the competition