Maisie Halstead (31): Kenilworth Junior Masters Friday 21st April 2017 | Kenilworth - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 432 | 174 | 300 | 125 | 410 | 455 | 113 | 453 | 332 | 2794 | 169 | 293 | 451 | 348 | 285 | 357 | 431 | 311 | 137 | 2782 | 5576 | ||
SI | 11 | 13 | 9 | 15 | 1 | 3 | 17 | 5 | 7 | OUT | 14 | 10 | 8 | 2 | 18 | 4 | 6 | 12 | 16 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 72 | ||
Score | 6 | 3 | 6 | 4 | 8 | 9 | 4 | 7 | 6 | 53 | 4 | 4 | 7 | 6 | 5 | 5 | 6 | 6 | 4 | 47 | 100 | ||
Stableford | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 17 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 22 | 39 | ||
Nett: 39 Points | |||||||||||||||||||||||
Gross: 9 Points |
Note: includes +1.0 score balancing amendment
5th place (Phoebe Machin) 7th place (Lennon O'Neill-Knibbs)
Back to Kenilworth Junior Masters pages.
Compare this round against others in the competition