Callum Lee (24): Kenilworth Junior Masters 2018 Friday 13th April 2018 | Kenilworth - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 458 | 197 | 342 | 136 | 437 | 491 | 131 | 488 | 371 | 3051 | 182 | 305 | 513 | 374 | 297 | 362 | 515 | 363 | 149 | 3060 | 6111 | ||
SI | 7 | 11 | 3 | 17 | 1 | 9 | 15 | 13 | 5 | OUT | 10 | 16 | 6 | 4 | 18 | 2 | 12 | 8 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 35 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 71 | ||
Score | 8 | 3 | 6 | 4 | 5 | 7 | 5 | 6 | 6 | 50 | 5 | 6 | 6 | 5 | 5 | 6 | 8 | 7 | 4 | 52 | 102 | ||
Stableford | 0 | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 16 | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 14 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 6 Points |
14th place (Hayden Sarfo) 16th place (Oliver Clark)
Back to Kenilworth Junior Masters 2018 pages.
Compare this round against others in the competition