I G Turner (6): Kenilworth Junior Masters Wednesday 8th April 2015 | Kenilworth - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 458 | 197 | 342 | 136 | 437 | 491 | 131 | 488 | 371 | 3051 | 182 | 305 | 513 | 374 | 297 | 362 | 515 | 363 | 149 | 3060 | 6111 | ||
SI | 7 | 11 | 3 | 17 | 1 | 9 | 15 | 13 | 5 | OUT | 10 | 16 | 6 | 4 | 18 | 2 | 12 | 8 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 35 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 71 | ||
Score | 6 | 3 | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 41 | 2 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 37 | 78 | ||
Stableford | 0 | 2 | 3 | 1 | 3 | 1 | 1 | 2 | 2 | 15 | 3 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 20 | 35 | ||
Nett: 35 Points | |||||||||||||||||||||||
Gross: 29 Points |
4th place (Rocco Luca) 6th place (Charlie Woodward)
Back to Kenilworth Junior Masters pages.
Compare this round against others in the competition