Alfie Callighan (40): Kenilworth Junior Masters Wednesday 8th April 2015 | Kenilworth - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 458 | 197 | 342 | 136 | 437 | 491 | 131 | 488 | 371 | 3051 | 182 | 305 | 513 | 374 | 297 | 362 | 515 | 363 | 149 | 3060 | 6111 | ||
SI | 7 | 11 | 3 | 17 | 1 | 9 | 15 | 13 | 5 | OUT | 10 | 16 | 6 | 4 | 18 | 2 | 12 | 8 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 35 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 71 | ||
Score | 8 | 6 | 7 | 4 | 11 | 12 | 5 | 8 | 14 | 75 | 7 | 4 | 12 | 7 | 7 | 7 | 8 | 6 | 6 | 64 | 139 | ||
Stableford | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 9 | 0 | 4 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 13 | 22 | ||
Nett: 22 Points | |||||||||||||||||||||||
Gross: -18 Points |
22nd place (Lauren Sharp) 24th place (Amelia Machin)
Back to Kenilworth Junior Masters pages.
Compare this round against others in the competition