Richard Albrighton (9) (17/20 allowance): Men's Open Alliance - 4BBB Medal Sunday 24th July 2022 | Kenilworth Main Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 475 | 206 | 383 | 138 | 443 | 496 | 141 | 499 | 384 | 3165 | 190 | 308 | 518 | 383 | 316 | 368 | 516 | 368 | 153 | 3120 | 6285 | ||
SI | 7 | 11 | 3 | 17 | 1 | 9 | 15 | 13 | 5 | OUT | 10 | 16 | 6 | 4 | 18 | 2 | 12 | 8 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 35 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 71 | ||
Score | 4 | NR | NR | 3 | NR | 5 | 3 | 5 | 4 | 24 | 3 | NR | 5 | NR | NR | NR | 4 | NR | NR | 12 | NR | ||
Result: No Return |
Back to Men's Open Alliance - 4BBB Medal pages.