(23): Drive & Dine Seniors Mixed Open Shotgun Wednesday 2nd August 2023 | Kenilworth Main Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 459 | 198 | 338 | 133 | 438 | 490 | 132 | 485 | 369 | 3042 | 183 | 300 | 513 | 374 | 294 | 361 | 513 | 364 | 148 | 3050 | 6092 | ||
SI | 7 | 11 | 3 | 17 | 1 | 9 | 15 | 13 | 5 | OUT | 10 | 16 | 6 | 4 | 18 | 2 | 12 | 8 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 35 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 71 | ||
Score | 6 | 4 | 6 | 3 | 6 | 7 | 4 | 8 | 5 | 49 | 3 | 4 | 8 | 6 | 5 | 6 | 6 | 5 | 3 | 46 | 95 | ||
Stableford | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 0 | 3 | 16 | 3 | 3 | 0 | 2 | 2 | 2 | 2 | 2 | 3 | 19 | 35 | ||
Result: 35 Points |
Back to Drive & Dine Seniors Mixed Open Shotgun pages.