Emilia Sadler (18) (95% allowance): Kenilworth Junior 9 Hole Open Friday 23rd August 2024 | Kenilworth Front 9 Q - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 432 | 174 | 300 | 125 | 428 | 455 | 113 | 453 | 355 | 2835 | 2835 | ||||||||||||
SI | 6 | 7 | 5 | 8 | 2 | 1 | 9 | 4 | 3 | OUT | TOTAL | ||||||||||||
Par | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 37 | 37 | ||||||||||||
Score | 5 | 2 | 6 | 5 | 7 | 7 | 4 | 8 | 6 | 50 | 50 | ||||||||||||
Stableford | 4 | 5 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 23 | 23 | ||||||||||||
Result: 23 Points |
1st place (Luke Boyle) 3rd place (Georgina Priestley)
Back to Kenilworth Junior 9 Hole Open pages.
Compare this round against others in the competition