Maisie Halstead (5) (95% allowance): Kenilworth Junior Open Friday 23rd August 2024 | Kenilworth Main Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 432 | 174 | 300 | 125 | 428 | 455 | 113 | 453 | 355 | 2835 | 169 | 293 | 451 | 348 | 285 | 357 | 431 | 311 | 137 | 2782 | 5617 | ||
SI | 11 | 13 | 9 | 15 | 3 | 1 | 17 | 7 | 5 | OUT | 14 | 10 | 8 | 4 | 16 | 2 | 6 | 12 | 18 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 37 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 73 | ||
Score | 5 | 3 | 4 | 3 | 5 | 5 | 2 | 5 | 4 | 36 | 4 | 3 | 7 | 4 | 5 | 5 | 5 | 4 | 3 | 40 | 76 | ||
Result: Gross 74 |
Note: includes +2 score balancing amendment
1st place (Thomas Griffiths) 3rd place (Spencer Tanner)
Back to Kenilworth Junior Open pages.
Compare this round against others in the competition