Member and Guest Competition |
|
Date: |
18/06/2021 |
Format: |
18 Hole Pairs Stableford Better Ball Competition played from White Tees |
Playing Handicap: |
85% Course Handicap |
Entry Fee: |
£15.00 per pair |
Entry Requirements: |
7 Day Male Members and Guests with a valid CDH number. 5 Day members are not eligible to play as guests. |
Entry Process: |
Only members can enter their names in a blank tee slot. The 'reserved' column is for your playing guest and will be added to your tee time as soon as M&C receive their CDH number or handicap index/club etc details. Please email to comps@kenilworthgolfclub.co.uk |
Prizes: |
Best Nett scores : 1st to 7th places. NTP's at 7th/10th/18th |
To win prizes both team members must have submitted 3 or more competition acceptable scores in the past 12 months at the date of the competition. |
|
Entry Opens: |
9:00am 23rd May |
Entry Closes: | 9.30am 17th June |
(85% handicap allowance)
Please click here for Prize Winners
Congratulations to David Sheepy for a Hole in One at the 18th.
Team | Nett Results | |
1st | Ravi Baga (19) & John Redfern Dibble (10) | 48 |
2nd | Chris Edsall (24) & Paul Pemble (20) | 47 |
3rd | Stuart Macleod (10) & Chris Walton (9) | 45 |
4th | Phil Pegler (6) & Neil Moscrop (14) | 44 |
5th | Stuart Harrison (10) & Alan Mobberley (14) | 44 |
6th | David Meehan (16) & David Clark (11) | 44 |
7th | Spencer Brown (9) & Sean Leonard (18) | 44 |
8th | Ward Woodhead (9) & Paul Burns (3) | 43 |
9th | Steve Pendleton (5) & Jonathan Rose (4) | 43 |
10th | David Sheepy (17) & Chris Jones (10) | 42 |
11th | John Joseph Carlin (13) & Mike Madden (17) | 42 |
12th | Liam Sproul (11) & Liam Caldwell (16) | 42 |
13th | Paul Cusick (10) & Paul Riches (6) | 42 |
14th | John Close (8) & Mike Cook (15) | 42 |
15th | Thomas Hardie (6) & Paul Goonan (3) | 42 |
16th | James Lamond (3) & Richard Anthony Keegan (5) | 42 |
17th | Julian Box (14) & Adam Box (10) | 41 |
18th | Michael Rossborough (6) & ADRIAN PENNY (11) | 41 |
19th | Andrew Victor Walsh (14) & David A Smith (24) | 41 |
20th | Jamie Hoare (13) & Taylor Carter (12) | 41 |
21st | Ian Stranks (-1) & David Lamb (11) | 41 |
22nd | Ismail Bhyat (5) & Thegan Moodley (6) | 41 |
23rd | Mark Scott (14) & David Lord (12) | 40 |
24th | Gary Baines (6) & Paul Proctor (16) | 40 |
25th | Peter Bennett (20) & Andy Webb (15) | 40 |
26th | David Sercombe (9) & Anthony Williamson (13) | 40 |
27th | Mark Tutin (18) & Steven Parkes (11) | 40 |
28th | Simon Tyler (14) & Ian Huckridge (17) | 40 |
29th | Keith Mair (7) & Andrew Mair (4) | 40 |
30th | Jack Tregartha (23) & Neal Tucker (8) | 39 |
31st | Martin Bradley (10) & Nigel Roberts (15) | 39 |
32nd | Luke Swinnerton (7) & Neil Sharples (14) | 39 |
33rd | Richard Simmons (18) & Nigel Swanston (21) | 39 |
34th | Trevor Lindsey (10) & David Sidwell (20) | 39 |
35th | Tony Hoare (16) & Scotney Jarvis (15) | 39 |
36th | Peter Russell (11) & Mark Donnelly (4) | 38 |
37th | Vasilis Tsakirakis (10) & Ian Hay (9) | 38 |
38th | Dave Bell (8) & Euan Pirie* (26) | 38 |
39th | Vincent Healey (15) & Garry Lenton (12) | 38 |
40th | Ian Tillotson (11) & Ian Moss (8) | 38 |
41st | Denis Blasdale (14) & Maxwell Iveson (2) | 38 |
42nd | John Harrison (9) & Domenico Albanese (18) | 38 |
43rd | Johnny Carlin Jnr (7) & Martin McGough (14) | 37 |
44th | Westley Woodhead (10) & Paul Isherwood (9) | 37 |
45th | Paul Brewster (6) & Richard Innes (11) | 37 |
46th | Hywel Green (9) & David Edwards (4) | 37 |
47th | Derek Guy (19) & James Patrick (12) | 37 |
48th | Chris Satchell (12) & Martin Tonks (16) | 36 |
49th | Martin Corby (14) & Garry Langford (10) | 35 |
50th | Mike I Morris (19) & Timothy Spencer (13) | 35 |
51st | James Cowan (5) & Paul Wilson (14) | 34 |
52nd | Nick D Wright (9) & Gary Buswell (9) | 34 |
53rd | Michael Coop (10) & Clive Blockley (18) | 34 |
54th | Mark Draper (12) & Guy Madgwick (9) | 34 |
55th | Paul Cavander (13) & Mike Seymour (16) | 34 |
56th | Antony Moffatt (22) & Tim Benn (10) | 33 |
57th | Lewis Proctor (9) & Mark Proctor (15) | 33 |
58th | Michael Taylor (12) & Andrew Boylin (20) | 33 |
59th | Peter Mundy (25) & Terry Brown (20) | 33 |
60th | Darren Twamley (12) & John Burton (20) | 32 |
61st | Chris O'Toole (22) & Peter O'Toole (19) | 32 |
62nd | Gary Knight (3) & Harold Knight (13) | 32 |
63rd | Andrew Bear (15) & Henry Kavanagh (14) | 32 |
64th | David Edgeller (12) & David Phillips (7) | 31 |
65th | Neil Meggitt (17) & Milan Zarac (20) | 30 |
66th | Gareth Green (17) & Peter Whidborne (14) | 29 |
67th | David Wright (12) & Paul Taylor (0) | 28 |
68th | Colin Grinham (9) & Garry Lyness* (1) | 28 |
Page will refresh results automatically for one hour