Acceptable Score | A score from an authorized format of play which meets all the provisions set out within the Rules of Handicapping (see Rule 2 ). |
|
Adjusted Gross Score | A player’s gross score, including any penalty strokes, adjusted for when:
|
|
Cap | The procedure that reduces or limits the amount by which a player’s Handicap Index can increase when measured against the player’s Low Handicap Index. There are two trigger points within the cap procedure:
|
|
Course Handicap | The number of handicap strokes a player receives, before handicap allowances, from a specific set of tees as determined by the Slope Rating. |
|
Course Rating | An indication of the difficulty of a golf course for the scratch player under normal course and weather conditions. |
|
Low Handicap Index | The lowest Handicap Index achieved by a player during the 365-day period (one year) preceding the day on which the most recent score on their scoring record was played. |
|
Net Double Bogey | A score equal to the par of a hole plus two strokes and adjusted for any handicap strokes applied on that hole. A net double bogey is a player’s maximum hole score for handicap purposes |
|
Net Par | A score equal to the par of a hole adjusted for any handicap strokes applied on that
hole |
|
Playing Handicap | The Course Handicap adjusted for any handicap allowances or Terms of the Competition. It represents the actual number of strokes the player gives or receives for the round being played. |
|
Penalty Score | A score posted at the discretion of the Handicap Committee for a player who does not submit an acceptable score when required. |
|
Score Differential | The difference between a player’s adjusted gross score and the Course Rating, reflecting the Slope Rating and the playing conditions calculation. It is the numerical value attributed to a score achieved on a golf course on a specific day that is posted into the player’s scoring record. A Score Differential must be an 18-hole value or its calculated equivalent. |
|
Slope Rating | An indication of the relative difficulty of a golf course for players who are not scratch players compared to players who are scratch players. |
|
|
|
|